2008-09 Basketball Schedule
| Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
|
|
| 2008-12-16 | H | L | Chapmanville | 48 | Herbert Hoover | 55 | | | 365 |
| 2008-12-19 | A | L | Chapmanville | 50 | Wayne | 63 | | | 1048 |
| 2008-12-26 | H | W | Chapmanville | 70 | Sherman | 59 | | | 1457 |
| 2008-12-27 | H | L | Chapmanville | 65 | Lincoln County | 100 | | | 1458 |
| 2009-01-03 | A | L | Chapmanville | 66 | Sissonville | 67 | | | 1049 |
| 2009-01-06 | A | W | Chapmanville | 87 | Man | 84 | | | 129 |
| 2009-01-09 | A | L | Chapmanville | 54 | Scott | 70 | | | 528 |
| 2009-01-13 | H | L | Chapmanville | 54 | Logan | 88 | | | 366 |
| 2009-01-17 | H | L | Chapmanville | 37 | Sissonville | 81 | | | 367 |
| 2009-01-20 | A | L | Chapmanville | 66 | Tolsia | 78 | | | 574 |
| 2009-01-24 | A | L | Chapmanville | 42 | Pt. Pleasant | 59 | | | 503 |
| 2009-01-31 | A | L | Chapmanville | 27 | Nicholas County | 65 | | | 1050 |
| 2009-02-06 | H | L | Chapmanville | 44 | Scott | 72 | | | 369 |
| 2009-02-07 | H | L | Chapmanville | 43 | Pt. Pleasant | 53 | | | 370 |
| 2009-02-10 | A | L | Chapmanville | 51 | Poca | 66 | | | 493 |
| 2009-02-11 | A | L | Chapmanville | 48 | Logan | 72 | | | 791 |
| 2009-02-13 | H | L | Chapmanville | 55 | Tolsia | 61 | | | 371 |
| 2009-02-17 | A | W | Chapmanville | 67 | Herbert Hoover | 44 | | | 399 |
| 2009-02-20 | A | L | Chapmanville | 40 | Sherman | 63 | | | 560 |
| 2009-02-21 | H | L | Chapmanville | 51 | Wayne | 64 | | | 368 |
| 2009-02-24 | H | W | Chapmanville | 69 | Man | 65 | | | 372 |
| 2009-02-26 | H | L | Chapmanville | 51 | Poca | 72 | | | 373 |
Overall Record: 4-18
Back to Standings