WVTGC High School Power Ratings
Last Updated 2/23/2013
Home Adv: 2.23
BOLD indicates a top two team in its region
A AA AAA
1 Tug Valley 89.20 1 Wyoming East 81.86 1 Woodrow Wilson 101.84
2 Charleston Catholic 77.68 2 Bluefield 79.79 2 Washington 96.57
3 Greater Beckley Christian 74.83 3 Westside 78.97 3 South Charleston 93.81
4 Magnolia 72.80 4 Tolsia 76.65 4 Hedgesville 93.09
5 Valley-Fayette 70.64 5 Fairmont Sr. 74.79 5 Martinsburg 92.20
6 Tucker County 68.88 6 Poca 74.47 6 Princeton 91.89
7 Greenbrier West 67.96 7 Liberty-Raleigh 73.18 7 Greenbrier East 86.27
8 Bishop Donahue 67.37 8 Webster County 72.59 8 Shady Spring 84.30
9 Buffalo 67.10 9 Robert C. Byrd 72.56 9 Hurricane 81.83
10 Trinity 67.09 10 Mingo Central 69.53 10 Huntington 81.11
11 Cameron 66.95 11 Chapmanville Regional 69.22 11 University 80.02
12 Parkersburg Catholic 66.01 12 Bridgeport 65.78 12 George Washington 79.43
13 Wheeling Central 64.92 13 PikeView 65.76 13 Winfield 79.37
14 Clay-Battelle 63.76 14 Sissonville 64.75 14 Parkersburg South 79.17
15 Notre Dame 62.21 15 Summers County 63.75 15 Musselman 79.03
16 St. Marys 59.77 16 Mt. View 63.04 16 Morgantown 78.03
17 East Hardy 57.72 17 Herbert Hoover 62.86 17 Riverside 77.56
18 Midland Trail 56.95 18 North Marion 60.64 18 Preston 72.87
19 Moorefield 54.91 19 Scott 60.32 19 Nitro 71.10
20 Williamstown 54.62 20 Ritchie County 59.29 20 Capital 70.45
21 Gilmer County 54.25 21 Nicholas County 58.97 21 Logan 70.21
22 Paden City 53.95 22 Philip Barbour 58.40 22 Spring Valley 69.43
23 Tygarts Valley 53.91 23 East Fairmont 57.61 23 Oak Hill 68.31
24 Meadow Bridge 52.03 24 Roane County 56.94 24 Brooke 67.74
25 Wahama 50.10 25 Clay County 56.31 25 Cabell Midland 67.69
26 Madonna 49.49 26 Independence 54.62 26 Wheeling Park 66.93
27 Tyler Consolidated 48.18 27 Petersburg 52.73 27 Lewis County 65.06
28 Richwood 47.64 28 James Monroe 52.08 28 Pt. Pleasant 63.80
29 Pendleton County 46.24 29 Berkeley Springs 50.11 29 Elkins 62.91
30 Sherman 45.56 30 Frankfort 49.58 30 Parkersburg 62.70
31 South Harrison 44.35 31 Ravenswood 46.19 31 St. Albans 62.25
32 Union 43.37 32 Lincoln 45.75 32 Ripley 60.16
33 St. Joseph 43.26 33 Grafton 44.82 33 Jefferson 59.57
34 Wirt County 42.87 34 Wayne 42.56 34 Lincoln County 54.71
35 Doddridge County 42.10 35 Braxton County 41.90 35 John Marshall 51.49
36 Man 41.94 36 Liberty-Harrison 40.86 36 Hampshire 49.70
37 Fayetteville 39.08 37 Keyser 35.97 37 Buckhannon-Upshur 41.67
38 Valley-Wetzel 37.58 38 Oak Glen 35.47
39 Calhoun County 36.08 39 River View 31.21
40 Montcalm 35.21 40 Weir 21.71
41 Hundred 34.95
42 Pocahontas County 33.72
43 Paw Paw 30.11
44 Hannan 25.88
45 Harman 24.54
46 Van 21.80
47 WV Blind/Deaf -5.75