Results
Date |
|
Score |
|
Score |
|
|
2023-02-27 | Calhoun County | 56 | Hannan ** | 51 | | |
2023-02-27 | Man | 62 | Van ** | 60 | 1 OT | |
2023-02-27 | Paden City | 74 | Hundred ** | 54 | | |
2023-02-28 | Calhoun County | 34 | St. Joseph ** | 57 | | |
2023-02-28 | Doddridge County | 54 | Tyler Consolidated ** | 56 | | |
2023-02-28 | Gilmer County | 22 | Wahama ** | 91 | | |
2023-02-28 | Meadow Bridge | 50 | Greenbrier West ** | 79 | | |
2023-02-28 | Paden City | 36 | Madonna ** | 87 | | |
2023-02-28 | Paw Paw | 33 | East Hardy ** | 86 | | |
2023-02-28 | Richwood | 52 | Webster County ** | 91 | | |
2023-02-28 | River View | 61 | Montcalm ** | 57 | | |
2023-02-28 | Union | 37 | Tucker County ** | 80 | | |
2023-02-28 | Valley-Wetzel | 48 | Cameron ** | 77 | | |
2023-02-28 | Wood Co. Christian | 31 | Clay-Battelle ** | 73 | | |
2023-02-28 | Berkeley Springs | 44 | Keyser ** | 52 | | |
2023-02-28 | Grafton | 39 | East Fairmont ** | 72 | | |
2023-02-28 | Independence | 40 | Shady Spring ** | 121 | | |
2023-02-28 | Liberty-Harrison | 40 | Elkins ** | 60 | | |
2023-02-28 | Lincoln County | 43 | Scott ** | 61 | | |
2023-02-28 | Midland Trail | 58 | PikeView ** | 67 | 1 OT | |
2023-02-28 | Nicholas County | 55 | Lewis County ** | 57 | | |
2023-02-28 | Nitro | 67 | Winfield ** | 62 | | |
2023-02-28 | Oak Glen | 46 | Weir ** | 60 | | |
2023-02-28 | Philip Barbour | 33 | Fairmont Sr. ** | 84 | | |
2023-02-28 | Pt. Pleasant | 32 | Ripley ** | 57 | | |
2023-02-28 | Robert C. Byrd | 39 | Lincoln ** | 43 | | |
2023-02-28 | Sissonville | 52 | Herbert Hoover ** | 72 | | |
2023-02-28 | Wayne | 46 | Logan ** | 67 | | |
2023-02-28 | Brooke | 60 | Wheeling Park ** | 92 | | |
2023-02-28 | Buckhannon-Upshur | 60 | University ** | 55 | 1 OT | |
2023-02-28 | Cabell Midland | 64 | Spring Valley ** | 54 | | |
2023-02-28 | Capital | 49 | South Charleston ** | 61 | | |
2023-02-28 | Hurricane | 59 | Parkersburg South ** | 100 | | |
2023-02-28 | John Marshall | 44 | Morgantown ** | 85 | | |
2023-02-28 | Martinsburg | 54 | Hedgesville ** | 67 | | |
2023-02-28 | Oak Hill | 76 | Greenbrier East ** | 59 | | |
2023-02-28 | Preston | 41 | Bridgeport ** | 55 | | |
2023-02-28 | Princeton | 51 | Woodrow Wilson ** | 49 | | |
2023-02-28 | Riverside | 47 | George Washington ** | 62 | | |
2023-02-28 | St. Albans | 55 | Parkersburg ** | 45 | | |
2023-02-28 | Washington | 43 | Musselman ** | 69 | | |
2023-03-01 | Harman | 38 | Pendleton County ** | 84 | | |
2023-03-01 | Man | 28 | Tug Valley ** | 70 | | |
2023-03-01 | Pocahontas County | 44 | Tygarts Valley ** | 79 | | |
2023-03-01 | Sherman | 57 | Tolsia ** | 59 | 2 OT | |
2023-03-01 | Clay County | 33 | Charleston Catholic ** | 79 | | |
2023-03-01 | Liberty-Raleigh | 57 | Mingo Central ** | 50 | | |
2023-03-01 | Magnolia | 42 | Wheeling Central ** | 62 | | |
2023-03-01 | Moorefield | 40 | Petersburg ** | 54 | | |
2023-03-01 | Notre Dame | 38 | South Harrison ** | 65 | | |
2023-03-01 | Parkersburg Catholic | 27 | Ritchie County ** | 78 | | |
2023-03-01 | Poca | 54 | Buffalo ** | 41 | | |
2023-03-01 | Roane County | 39 | Wirt County ** | 57 | | |
2023-03-01 | Summers County | 49 | Bluefield ** | 79 | | |
2023-03-01 | Trinity | 64 | Braxton County ** | 50 | | |
2023-03-01 | Westside | 46 | Wyoming East ** | 52 | | |
2023-03-02 | Lincoln | 47 | Elkins ** | 59 | | |
2023-03-02 | PikeView | 35 | Shady Spring ** | 104 | | |
2023-03-02 | Buckhannon-Upshur | 37 | Bridgeport ** | 59 | | |
2023-03-02 | Cabell Midland | 61 | Huntington ** | 78 | | |
2023-03-02 | Wheeling Park | 55 | Morgantown ** | 69 | | |
2023-03-03 | Cameron | 72 | Madonna ** | 70 | 1 OT | |
2023-03-03 | Greenbrier West | 62 | Webster County ** | 74 | | |
2023-03-03 | River View | 34 | James Monroe ** | 91 | | |
2023-03-03 | Tolsia | 34 | Tug Valley ** | 62 | | |
2023-03-03 | Tygarts Valley | 50 | Pendleton County ** | 67 | | |
2023-03-03 | Tyler Consolidated | 53 | Clay-Battelle ** | 72 | | |
2023-03-03 | Wahama | 65 | St. Joseph ** | 54 | | |
2023-03-03 | Frankfort | 64 | Petersburg ** | 61 | | |
2023-03-03 | Liberty-Raleigh | 33 | Chapmanville Regional ** | 63 | | |
2023-03-03 | Poca | 41 | Charleston Catholic ** | 55 | | |
2023-03-03 | Ritchie County | 43 | Williamstown ** | 53 | | |
2023-03-03 | Trinity | 35 | South Harrison ** | 51 | | |
2023-03-03 | Wheeling Central | 43 | St. Marys ** | 33 | | |
2023-03-03 | Wirt County | 39 | Ravenswood ** | 57 | | |
2023-03-03 | Wyoming East | 44 | Bluefield ** | 67 | | |
2023-03-03 | East Fairmont | 45 | Fairmont Sr. ** | 52 | | |
2023-03-03 | Keyser | 83 | Hampshire ** | 81 | 2 OT | |
2023-03-03 | Lewis County | 45 | Herbert Hoover ** | 67 | | |
2023-03-03 | Logan | 49 | Scott ** | 52 | 1 OT | |
2023-03-03 | Nitro | 48 | Ripley ** | 73 | | |
2023-03-03 | Weir | 54 | North Marion ** | 45 | | |
2023-03-03 | Hedgesville | 59 | Spring Mills ** | 51 | | |
2023-03-03 | Musselman | 45 | Jefferson ** | 73 | | |
2023-03-03 | Oak Hill | 60 | Princeton ** | 57 | | |
2023-03-03 | South Charleston | 25 | George Washington ** | 50 | | |
2023-03-03 | St. Albans | 48 | Parkersburg South ** | 60 | | |
2023-03-04 | East Hardy | 26 | Tucker County ** | 62 | | |
** denotes HOME team
Back to List