Results
Date |
|
Score |
|
Score |
|
|
2023-03-07 | Liberty-Raleigh | 46 | Bluefield ** | 54 | | |
2023-03-07 | Petersburg | 41 | South Harrison ** | 79 | | |
2023-03-07 | Poca | 38 | Ravenswood ** | 42 | | |
2023-03-07 | Ritchie County | 55 | Wheeling Central ** | 67 | | |
2023-03-07 | St. Marys | 41 | Williamstown ** | 81 | | |
2023-03-07 | Trinity | 58 | Frankfort ** | 41 | | |
2023-03-07 | Wirt County | 30 | Charleston Catholic ** | 54 | | |
2023-03-07 | Wyoming East | 33 | Chapmanville Regional ** | 58 | | |
2023-03-08 | East Fairmont | 55 | Elkins ** | 58 | | |
2023-03-08 | Hampshire | 53 | Weir ** | 46 | | |
2023-03-08 | Lewis County | 37 | Shady Spring ** | 104 | | |
2023-03-08 | Lincoln | 39 | Fairmont Sr. ** | 77 | | |
2023-03-08 | Logan | 66 | Ripley ** | 78 | | |
2023-03-08 | Nitro | 58 | Scott ** | 65 | | |
2023-03-08 | North Marion | 63 | Keyser ** | 61 | | |
2023-03-08 | PikeView | 60 | Herbert Hoover ** | 79 | | |
2023-03-08 | Buckhannon-Upshur | 26 | Morgantown ** | 89 | | |
2023-03-08 | Cabell Midland | 44 | Parkersburg South ** | 72 | | |
2023-03-08 | Musselman | 41 | Hedgesville ** | 52 | | |
2023-03-08 | Princeton | 51 | George Washington ** | 72 | | |
2023-03-08 | South Charleston | 61 | Oak Hill ** | 50 | | |
2023-03-08 | Spring Mills | 44 | Jefferson ** | 66 | | |
2023-03-08 | St. Albans | 50 | Huntington ** | 66 | | |
2023-03-08 | Wheeling Park | 48 | Bridgeport ** | 49 | | |
2023-03-09 | East Hardy | 76 | Pendleton County ** | 60 | | |
2023-03-09 | Greenbrier West | 27 | James Monroe ** | 86 | | |
2023-03-09 | Madonna | 59 | Clay-Battelle ** | 67 | | |
2023-03-09 | River View | 53 | Webster County ** | 57 | | |
2023-03-09 | St. Joseph | 34 | Tug Valley ** | 77 | | |
2023-03-09 | Tolsia | 40 | Wahama ** | 78 | | |
2023-03-09 | Tygarts Valley | 35 | Tucker County ** | 77 | | |
2023-03-09 | Tyler Consolidated | 46 | Cameron ** | 59 | | |
** denotes HOME team
Back to List