Results
Date |
|
Score |
|
Score |
|
|
2023-03-14 | Cameron | 32 | James Monroe ** | 74 | | |
2023-03-14 | Webster County | 52 | Clay-Battelle ** | 60 | | |
2023-03-14 | Bridgeport | 39 | Morgantown ** | 64 | | |
2023-03-14 | Hedgesville | 66 | Parkersburg South ** | 77 | | |
2023-03-14 | Jefferson | 52 | George Washington ** | 47 | | |
2023-03-14 | South Charleston | 44 | Huntington ** | 67 | | |
2023-03-15 | East Hardy | 51 | Tucker County ** | 77 | | |
2023-03-15 | Wahama | 45 | Tug Valley ** | 63 | | |
2023-03-15 | Ravenswood | 43 | Chapmanville Regional ** | 49 | | |
2023-03-15 | South Harrison | 30 | Charleston Catholic ** | 46 | | |
2023-03-15 | Trinity | 40 | Williamstown ** | 81 | | |
2023-03-15 | Wheeling Central | 68 | Bluefield ** | 76 | | |
2023-03-16 | Elkins | 60 | Ripley ** | 49 | | |
2023-03-16 | Hampshire | 41 | Shady Spring ** | 82 | | |
2023-03-16 | North Marion | 27 | Fairmont Sr. ** | 71 | | |
2023-03-16 | Scott | 68 | Herbert Hoover ** | 62 | | |
2023-03-16 | Huntington | 41 | Morgantown ** | 66 | | |
2023-03-16 | Jefferson | 66 | Parkersburg South ** | 87 | | |
2023-03-17 | Clay-Battelle | 47 | James Monroe ** | 76 | | |
2023-03-17 | Tucker County | 71 | Tug Valley ** | 58 | | |
2023-03-17 | Chapmanville Regional | 57 | Bluefield ** | 50 | | |
2023-03-17 | Charleston Catholic | 57 | Williamstown ** | 54 | | |
2023-03-17 | Elkins | 49 | Fairmont Sr. ** | 66 | | |
2023-03-17 | Scott | 35 | Shady Spring ** | 63 | | |
2023-03-18 | Tucker County | 35 | James Monroe ** | 66 | | |
2023-03-18 | Charleston Catholic | 49 | Chapmanville Regional ** | 59 | | |
2023-03-18 | Fairmont Sr. | 47 | Shady Spring ** | 42 | | |
2023-03-18 | Parkersburg South | 58 | Morgantown ** | 65 | | |
** denotes HOME team
Back to List