Date |
|
Score |
|
Score |
|
|
2008-08-21 | Bridgeport (OH) ** | 50 | St.John Central (OH) | 6 | | |
2008-08-21 | Sciotoville Community (OH) ** | 47 | Northwest McDermott (OH) | 0 | | |
2008-08-21 | Steubenville (OH) ** | 34 | Indian Creek (OH) | 0 | | |
2008-08-22 | Alexander (OH) ** | 48 | Reedsville Eastern (OH) | 14 | | |
2008-08-22 | Beallsville (OH) ** | 56 | Miller (OH) | 0 | | |
2008-08-22 | Beaver Local (OH) | 29 | East Liverpool (OH) ** | 22 | | |
2008-08-22 | Buckeye Local (OH) ** | 21 | Martins Ferry (OH) | 14 | | |
2008-08-22 | Chesapeake (OH) | 30 | Oak Hill (OH) ** | 29 | | |
2008-08-22 | Crestview (OH) | 20 | Monroe Central (OH) ** | 19 | | |
2008-08-22 | Cuyahoga Valley CA (OH) ** | 2 | Warren JFK (OH) | 0 | | |
2008-08-22 | Gallia Academy (OH) | 31 | Athens (OH) ** | 22 | | |
2008-08-22 | Green (OH) ** | 55 | Manchester (OH) | 30 | | |
2008-08-22 | Harrison Central (OH) | 18 | Claymont (OH) ** | 15 | | |
2008-08-22 | John Adams (OH) | 14 | Niles McKinley (OH) ** | 3 | | |
2008-08-22 | John Glenn (OH) ** | 27 | Barnesville (OH) | 21 | | |
2008-08-22 | Memorial Campbell (OH) | 28 | Toronto (OH) ** | 14 | | |
2008-08-22 | North Union (OH) | 47 | Morgan (OH) ** | 7 | | |
2008-08-22 | Portsmouth (OH) ** | 28 | South Point (OH) | 15 | | |
2008-08-22 | Portsmouth West (OH) | 21 | Fairland (OH) ** | 0 | | |
2008-08-22 | Ridgewood (OH) | 31 | Shadyside (OH) ** | 28 | | |
2008-08-22 | River (OH) ** | 35 | Fort Frye (OH) | 0 | | |
2008-08-22 | Shenandoah (OH) ** | 47 | Frontier (OH) | 35 | | |
2008-08-22 | Sheridan (OH) ** | 49 | Bellaire (OH) | 14 | | |
2008-08-22 | St. Clairsville (OH) | 28 | Edison Local (OH) ** | 0 | | |
2008-08-22 | Symmes Valley (OH) ** | 35 | Racine Southern (OH) | 3 | | |
2008-08-22 | Warren Local (OH) ** | 17 | Belpre (OH) | 10 | | |
2008-08-22 | Waterford (OH) | 41 | South Gallia (OH) ** | 20 | | |
2008-08-22 | Zanesville (OH) | 30 | Newark (OH) ** | 14 | | |
2008-08-22 | Chuckey-Doak (TN) ** | 21 | Unaka (TN) | 0 | | |
2008-08-22 | Bland (VA) ** | 33 | Twin Valley (VA) | 0 | | |
2008-08-22 | Christiansburg (VA) ** | 34 | Graham (VA) | 29 | | |
2008-08-22 | Ft. Chiswell (VA) | 34 | Rural Retreat (VA) ** | 0 | | |
2008-08-22 | Galax (VA) ** | 35 | Northwood (VA) | 14 | | |
2008-08-22 | Gate City (VA) ** | 27 | Richlands (VA) | 14 | | |
2008-08-22 | Haysi (VA) | 32 | Grundy (VA) ** | 18 | | |
2008-08-22 | Holston (VA) ** | 42 | St. Paul (VA) | 7 | | |
2008-08-22 | Hurley (VA) | 42 | Ervinton (VA) ** | 24 | | |
2008-08-22 | Turner Ashby (VA) ** | 56 | Waynesboro (VA) | 14 | | |
2008-08-23 | Columbiana (OH) | 27 | Steubenville Central (OH) ** | 13 | | |
2008-08-23 | Rappahannock County (VA) ** | 26 | Clear Spring (MD) | 12 | | |
2008-08-28 | George Washington ** | 19 | Capital | 7 | | |
2008-08-29 | Big Creek | 39 | Montcalm ** | 0 | | |
2008-08-29 | Buffalo | 22 | Gilbert ** | 6 | | |
2008-08-29 | Calhoun County | 58 | Gilmer County ** | 6 | | |
2008-08-29 | Cameron ** | 19 | Bishop Donahue | 12 | | |
2008-08-29 | East Hardy ** | 39 | Rappahannock County (VA) | 18 | | |
2008-08-29 | Fayetteville ** | 48 | Oak Hill | 29 | | |
2008-08-29 | Iaeger ** | 35 | Mt. View | 6 | | |
2008-08-29 | Meadow Bridge ** | 18 | PikeView | 6 | | |
2008-08-29 | Midland Trail | 35 | Independence ** | 26 | | |
2008-08-29 | Mt. Hope | 43 | Summers County ** | 14 | | |
2008-08-29 | Notre Dame | 39 | Hundred ** | 6 | | |
2008-08-29 | Paden City ** | 8 | Van | 0 | | |
2008-08-29 | Pendleton County ** | 22 | Tygarts Valley | 8 | | |
2008-08-29 | Pocahontas County | 56 | Tucker County ** | 15 | | |
2008-08-29 | South Harrison ** | 46 | Doddridge County | 0 | | |
2008-08-29 | St. Marys ** | 53 | Ritchie County | 6 | | |
2008-08-29 | Wahama ** | 59 | Racine Southern (OH) | 0 | | |
2008-08-29 | Williamstown | 32 | Tyler Consolidated ** | 9 | | |
2008-08-29 | Wirt County | 39 | Valley-Fayette ** | 8 | | |
2008-08-29 | Braxton County ** | 13 | Lincoln | 2 | | |
2008-08-29 | Chapmanville | 41 | Sissonville ** | 19 | | |
2008-08-29 | Frankfort ** | 21 | Moorefield | 20 | | |
2008-08-29 | Grafton | 58 | Philip Barbour ** | 39 | | |
2008-08-29 | Ravenswood | 40 | Herbert Hoover ** | 19 | | |
2008-08-29 | Scott ** | 13 | Roane County | 0 | | |
2008-08-29 | Shady Spring | 30 | Greenbrier West ** | 16 | | |
2008-08-29 | Tolsia | 66 | Williamson ** | 24 | | |
2008-08-29 | Wayne ** | 39 | Chesapeake (OH) | 21 | | |
2008-08-29 | Webster County | 21 | Richwood ** | 18 | | |
2008-08-29 | Westside | 16 | Liberty-Raleigh ** | 14 | | |
2008-08-29 | Bridgeport ** | 37 | Buckhannon-Upshur | 6 | | |
2008-08-29 | Brooke ** | 14 | Jefferson | 6 | | |
2008-08-29 | Cabell Midland ** | 35 | Parkersburg | 34 | | |
2008-08-29 | East Fairmont | 35 | Elkins ** | 13 | | |
2008-08-29 | Fairmont Sr. | 28 | Robert C. Byrd ** | 7 | | |
2008-08-29 | Greenbrier East ** | 16 | Lincoln County | 8 | | |
2008-08-29 | Hurricane ** | 37 | Winfield | 14 | | |
2008-08-29 | Lewis County | 42 | Liberty-Harrison ** | 14 | | |
2008-08-29 | Logan ** | 14 | Man | 12 | | |
2008-08-29 | Nicholas County ** | 32 | Clay County | 13 | | |
2008-08-29 | Nitro | 38 | Poca ** | 35 | | |
2008-08-29 | Parkersburg South ** | 49 | McKinley (DC) | 0 | | |
2008-08-29 | Preston ** | 29 | Hampshire | 6 | | |
2008-08-29 | South Charleston | 28 | Riverside ** | 8 | | |
2008-08-29 | St. Albans | 14 | Ripley ** | 6 | | |
2008-08-29 | University ** | 47 | North Marion | 13 | | |
2008-08-29 | Washington | 14 | Hedgesville ** | 6 | | |
2008-08-29 | Wheeling Park ** | 27 | Morgantown | 13 | | |
2008-08-29 | Woodrow Wilson ** | 41 | Huntington | 20 | | |
2008-08-29 | Calvin Coolidge (DC) ** | 36 | Gonzaga (DC) | 34 | | |
2008-08-29 | Friendship Collegiate (DC) | 34 | Dunbar (DC) ** | 30 | | |
2008-08-29 | Roosevelt(DC) ** | 51 | Anacostia (DC) | 0 | | |
2008-08-29 | Berea (KY) | 32 | Bracken County (KY) ** | 6 | | |
2008-08-29 | Betsy Layne (KY) ** | 36 | Burch | 12 | | |
2008-08-29 | Shelby Valley (KY) ** | 60 | East Ridge (KY) | 14 | | |
2008-08-29 | Charlotte Country Day Sch (NC) ** | 21 | Marvin Ridge (NC) | 0 | | |
2008-08-29 | Beallsville (OH) ** | 51 | Stasburg-Franklin (OH) | 7 | | |
2008-08-29 | Bridgeport (OH) ** | 34 | Clay-Battelle | 10 | | |
2008-08-29 | Claymont (OH) ** | 35 | Indian Valley (OH) | 13 | | |
2008-08-29 | Cleveland Heights (OH) | 20 | East Liverpool (OH) ** | 12 | | |
2008-08-29 | Columbiana Crestview (OH) | 42 | Brookfield (OH) ** | 0 | | |
2008-08-29 | Crookville (OH) | 24 | Morgan (OH) ** | 14 | | |
2008-08-29 | Federal Hocking (OH) | 16 | Athens (OH) ** | 0 | | |
2008-08-29 | Gallia Academy (OH) ** | 28 | Pt. Pleasant | 21 | | |
2008-08-29 | Indian Creek (OH) | 41 | Oak Glen ** | 14 | | |
2008-08-29 | Licking Valley (OH) | 35 | Zanesville (OH) ** | 13 | | |
2008-08-29 | Martins Ferry (OH) ** | 20 | Edison Local (OH) | 12 | | |
2008-08-29 | Meadowbrook (OH) | 31 | Barnesville (OH) ** | 8 | | |
2008-08-29 | Meigs (OH) ** | 26 | Fairland (OH) | 23 | | |
2008-08-29 | Reedsville Eastern (OH) ** | 35 | South Gallia (OH) | 8 | | |
2008-08-29 | Richmond Heights (OH) ** | 40 | Linsly (WV) | 28 | | |
2008-08-29 | River (OH) ** | 31 | Magnolia | 6 | | |
2008-08-29 | Sciotoville Community (OH) ** | 26 | Southeastern (OH) | 7 | | |
2008-08-29 | Shadyside (OH) ** | 36 | Monroe Central (OH) | 28 | | |
2008-08-29 | St. Clairsville (OH) ** | 24 | Buckeye Local (OH) | 13 | | |
2008-08-29 | Steubenville (OH) ** | 42 | Buchtel (OH) | 10 | | |
2008-08-29 | Waterford (OH) ** | 28 | Frontier (OH) | 20 | | |
2008-08-29 | Wellsville (OH) ** | 46 | Toronto (OH) | 14 | | |
2008-08-29 | Wheelersburg (OH) | 28 | South Point (OH) ** | 20 | | |
2008-08-29 | Greencastle Atrium (PA) | 56 | Buchannan (PA) ** | 22 | | |
2008-08-29 | Oliver (PA) ** | 40 | Langley (PA) | 2 | | |
2008-08-29 | Schenley (PA) | 34 | Westinghouse (PA) ** | 0 | | |
2008-08-29 | State College (PA) | 37 | Hollidaysburg (PA) ** | 0 | | |
2008-08-29 | Union County (TN) | 38 | Unaka (TN) ** | 13 | | |
2008-08-29 | Briar Woods (VA) ** | 27 | Millbrook (VA) | 13 | | |
2008-08-29 | Buffalo Gap (VA) ** | 25 | Bath County (VA) | 7 | | |
2008-08-29 | Chancellor (VA) ** | 33 | Turner Ashby (VA) | 0 | | |
2008-08-29 | Chilhowie (VA) ** | 28 | Ft. Chiswell (VA) | 17 | | |
2008-08-29 | Graham (VA) ** | 25 | Bluefield | 23 | | |
2008-08-29 | Herndon (VA) ** | 34 | Park View-Sterling (VA) | 6 | | |
2008-08-29 | Jackson (VA) ** | 29 | Woodstock Central (VA) | 27 | | |
2008-08-29 | James River (VA) ** | 19 | Roanoke Catholic (VA) | 12 | | |
2008-08-29 | James Wood (VA) | 24 | Clarke County (VA) ** | 23 | | |
2008-08-29 | Liberty (VA) | 81 | Kettle Run (VA) ** | 0 | | |
2008-08-29 | Loudoun County (VA) | 20 | Musselman ** | 2 | | |
2008-08-29 | Louisa County (VA) ** | 27 | Eastern View (VA) | 20 | | |
2008-08-29 | Narrows (VA) | 26 | Eastern Montgomery (VA) ** | 20 | | |
2008-08-29 | Potomac Falls (VA) ** | 39 | Martinsburg | 30 | | |
2008-08-29 | Radford (VA) | 37 | Galax (VA) ** | 16 | | |
2008-08-29 | Richlands (VA) ** | 35 | Honaker (VA) | 18 | | |
2008-08-29 | St. Paul (VA) ** | 26 | Twin Valley (VA) | 13 | | |
2008-08-29 | Washington-Lee (VA) ** | 24 | Manassas Park (VA) | 7 | | |
2008-08-30 | Matewan | 20 | Symmes Valley (OH) ** | 6 | | |
2008-08-30 | Valley-Wetzel ** | 42 | Hannan | 6 | | |
2008-08-30 | Weir | 47 | Petersburg ** | 6 | | |
2008-08-30 | Pike Central (KY) | 53 | Phelps (KY) ** | 6 | | |
2008-08-30 | Conotton Valley (OH) ** | 24 | St.John Central (OH) | 13 | | |
2008-08-30 | Conotton Valley (OH) ** | 24 | Bellaire St.John (OH) | 13 | | |
2008-08-30 | Hubbard (OH) | 35 | Warren JFK (OH) ** | 30 | | |
2008-08-30 | John Adams (OH) | 26 | Gilmour Academy (OH) ** | 7 | | |
2008-08-30 | Brashear (PA) | 28 | Perry Traditional Acad. (PA) ** | 3 | | |
2008-09-01 | Wheeling Central ** | 33 | Steubenville Central (OH) | 0 | | |
2008-09-04 | Perry Traditional Acad. (PA) | 30 | Schenley (PA) ** | 16 | | |
2008-09-05 | Calhoun County | 37 | Ritchie County ** | 25 | | |
2008-09-05 | Clay-Battelle | 19 | Bishop Donahue ** | 8 | | |
2008-09-05 | Doddridge County ** | 21 | Valley-Fayette | 20 | | |
2008-09-05 | Fayetteville ** | 40 | Midland Trail | 21 | | |
2008-09-05 | Madonna ** | 42 | Hundred | 13 | | |
2008-09-05 | Man ** | 54 | Mt. View | 6 | | |
2008-09-05 | Meadow Bridge | 42 | Williamson ** | 20 | | |
2008-09-05 | Mt. Hope | 28 | Oak Hill ** | 20 | | |
2008-09-05 | Notre Dame | 18 | Valley-Wetzel ** | 12 | | |
2008-09-05 | Paden City ** | 36 | Bellaire St.John (OH) | 19 | | |
2008-09-05 | Pendleton County | 46 | Petersburg ** | 14 | | |
2008-09-05 | Pocahontas County ** | 41 | Shady Spring | 34 | | |
2008-09-05 | South Harrison ** | 49 | Gilmer County | 7 | | |
2008-09-05 | St. Marys ** | 34 | Wirt County | 7 | | |
2008-09-05 | Tucker County | 41 | Tygarts Valley ** | 0 | | |
2008-09-05 | Van ** | 62 | Hannan | 24 | | |
2008-09-05 | Wahama ** | 47 | Reedsville Eastern (OH) | 19 | | |
2008-09-05 | Wheeling Central ** | 21 | John Adams (OH) | 0 | | |
2008-09-05 | Williamstown | 25 | Magnolia ** | 22 | | |
2008-09-05 | Braxton County ** | 19 | Clay County | 12 | | |
2008-09-05 | Chapmanville ** | 24 | Herbert Hoover | 0 | | |
2008-09-05 | Frankfort | 49 | Liberty-Harrison ** | 14 | | |
2008-09-05 | Grafton ** | 45 | Lewis County | 15 | | |
2008-09-05 | Greenbrier West ** | 55 | Richwood | 0 | | |
2008-09-05 | Independence | 37 | Sherman ** | 31 | | |
2008-09-05 | Keyser | 41 | Moorefield ** | 0 | | |
2008-09-05 | Liberty-Raleigh ** | 36 | Summers County | 26 | | |
2008-09-05 | Philip Barbour | 27 | Lincoln ** | 7 | | |
2008-09-05 | PikeView ** | 34 | Iaeger | 26 | | |
2008-09-05 | Pt. Pleasant ** | 42 | Sissonville | 10 | | |
2008-09-05 | Ravenswood ** | 35 | Poca | 6 | | |
2008-09-05 | Scott | 35 | Wyoming East ** | 14 | | |
2008-09-05 | Tolsia ** | 21 | Webster County | 0 | | |
2008-09-05 | Tyler Consolidated | 14 | Roane County ** | 7 | | |
2008-09-05 | Wayne | 31 | James Monroe ** | 10 | | |
2008-09-05 | Weir | 23 | Edison Local (OH) ** | 7 | | |
2008-09-05 | Westside ** | 28 | Gilbert | 20 | | |
2008-09-05 | Bridgeport ** | 35 | Robert C. Byrd | 26 | | |
2008-09-05 | Brooke ** | 48 | Anacostia (DC) | 14 | | |
2008-09-05 | Capital ** | 21 | Cabell Midland | 7 | | |
2008-09-05 | Fairmont Sr. | 41 | North Marion ** | 6 | | |
2008-09-05 | Hampshire ** | 13 | Berkeley Springs | 6 | | |
2008-09-05 | Jefferson | 42 | Park View-Sterling (VA) ** | 36 | | |
2008-09-05 | Lincoln County | 18 | Winfield ** | 14 | | |
2008-09-05 | Martinsburg | 23 | Turner Ashby (VA) ** | 21 | | |
2008-09-05 | Morgantown ** | 56 | Elkins | 19 | | |
2008-09-05 | Nicholas County | 28 | Buckhannon-Upshur ** | 7 | | |
2008-09-05 | Princeton | 15 | Bluefield ** | 13 | | |
2008-09-05 | Ripley ** | 28 | Greenbrier East | 26 | | |
2008-09-05 | Riverside | 26 | Huntington ** | 23 | | |
2008-09-05 | South Charleston ** | 13 | George Washington | 12 | | |
2008-09-05 | Spring Valley | 44 | St. Albans ** | 14 | | |
2008-09-05 | University | 42 | East Fairmont ** | 17 | | |
2008-09-05 | Wheeling Park | 26 | Zanesville (OH) ** | 7 | | |
2008-09-05 | Woodrow Wilson ** | 31 | Parkersburg | 20 | | |
2008-09-05 | Calvin Coolidge (DC) ** | 20 | Friendship Collegiate (DC) | 18 | | |
2008-09-05 | Wilson (DC) | 44 | Spingarn (DC) ** | 0 | | |
2008-09-05 | Berea (KY) ** | 12 | Pineville (KY) | 7 | | |
2008-09-05 | Clark (KY) | 29 | Fairland (OH) ** | 28 | | |
2008-09-05 | Hazard (KY) ** | 47 | Pike Central (KY) | 13 | | |
2008-09-05 | Jackson County (KY) | 30 | Betsy Layne (KY) ** | 20 | | |
2008-09-05 | Boonsboro (MD) ** | 26 | Crossland (MD) | 14 | | |
2008-09-05 | Century (MD) ** | 38 | South Hagerstown (MD) | 0 | | |
2008-09-05 | Fort Hill (MD) ** | 14 | City College (MD) | 6 | | |
2008-09-05 | Mt. Ridge (MD) ** | 55 | Sidwell Friends (MD) | 14 | | |
2008-09-05 | Potomac (MD) | 42 | McKinley (DC) ** | 0 | | |
2008-09-05 | Smithburg (MD) ** | 27 | Northern Garrett County (MD) | 21 | | |
2008-09-05 | Urbana (MD) ** | 6 | Lackey (MD) | 3 | | |
2008-09-05 | Charlotte Country Day Sch (NC) | 14 | Charlotte Catholic (NC) ** | 10 | | |
2008-09-05 | Beallsville (OH) ** | 51 | Cameron | 14 | | |
2008-09-05 | Bloom-Carroll (OH) ** | 27 | Athens (OH) | 13 | | |
2008-09-05 | Caldwell (OH) | 35 | Barnesville (OH) ** | 12 | | |
2008-09-05 | Chesapeake (OH) ** | 48 | Symmes Valley (OH) | 6 | | |
2008-09-05 | Claymont (OH) | 21 | Carrollton (OH) ** | 7 | | |
2008-09-05 | Columbiana Crestview (OH) | 55 | Oak Glen ** | 20 | | |
2008-09-05 | Frontier (OH) ** | 26 | Buckeye Trail (OH) | 22 | | |
2008-09-05 | Girard (OH) | 35 | Warren JFK (OH) ** | 27 | | |
2008-09-05 | Green (OH) ** | 27 | Burch | 24 | | |
2008-09-05 | Indian Creek (OH) | 47 | East Cleveland (OH) ** | 0 | | |
2008-09-05 | Ironton (OH) ** | 42 | Gallia Academy (OH) | 6 | | |
2008-09-05 | Portsmouth West (OH) ** | 28 | South Point (OH) | 7 | | |
2008-09-05 | River (OH) | 27 | Monroe Central (OH) ** | 6 | | |
2008-09-05 | South Gallia (OH) | 14 | Racine Southern (OH) ** | 0 | | |
2008-09-05 | Southern Salineville (OH) | 55 | Toronto (OH) ** | 0 | | |
2008-09-05 | St. Clairsville (OH) | 28 | Union Local (OH) ** | 14 | | |
2008-09-05 | Steubenville (OH) ** | 45 | East Liverpool (OH) | 14 | | |
2008-09-05 | Warren Local (OH) ** | 14 | Parkersburg South | 7 | | |
2008-09-05 | West Muskingum (OH) ** | 21 | Morgan (OH) | 0 | | |
2008-09-05 | Greencastle Atrium (PA) | 19 | West Perry (PA) ** | 10 | | |
2008-09-05 | State College (PA) | 17 | Cumberland Valley (PA) ** | 14 | | |
2008-09-05 | Westinghouse (PA) | 24 | Oliver (PA) ** | 6 | | |
2008-09-05 | Grace Christian (TN) | 50 | Unaka (TN) ** | 7 | | |
2008-09-05 | Bath County (VA) ** | 27 | East Hardy | 26 | | |
2008-09-05 | Bland (VA) | 50 | Auburn (VA) ** | 43 | | |
2008-09-05 | Eastern Montgomery (VA) ** | 44 | Galax (VA) | 20 | | |
2008-09-05 | Fauquier (VA) ** | 52 | Kettle Run (VA) | 6 | | |
2008-09-05 | Ft. Chiswell (VA) ** | 17 | Northwood (VA) | 0 | | |
2008-09-05 | Grundy (VA) ** | 48 | East Ridge (KY) | 6 | | |
2008-09-05 | Handley (VA) | 49 | Loudoun County (VA) ** | 21 | | |
2008-09-05 | Haysi (VA) | 22 | Tug Valley ** | 6 | | |
2008-09-05 | Heritage (VA) ** | 56 | North Hagerstown (MD) | 28 | | |
2008-09-05 | Honaker (VA) ** | 38 | Twin Valley (VA) | 0 | | |
2008-09-05 | Hurley (VA) | 48 | Montcalm ** | 14 | | |
2008-09-05 | James Wood (VA) ** | 31 | Washington | 0 | | |
2008-09-05 | Narrows (VA) ** | 48 | Craig County (VA) | 7 | | |
2008-09-05 | Potomac Falls (VA) | 68 | Hedgesville ** | 0 | | |
2008-09-05 | Powell Valley (VA) | 34 | Richlands (VA) ** | 7 | | |
2008-09-05 | Rappahannock County (VA) | 7 | Hancock (MD) ** | 0 | | |
2008-09-05 | Roanoke Catholic (VA) | 54 | Brunswick Academy (VA) ** | 22 | | |
2008-09-05 | Sherando (VA) | 37 | Musselman ** | 10 | | |
2008-09-05 | Spotsylvania (VA) | 28 | Manassas Park (VA) ** | 14 | | |
2008-09-05 | St. Paul (VA) | 18 | Ervinton (VA) ** | 14 | | |
2008-09-05 | Woodstock Central (VA) ** | 29 | Strasburg (VA) | 0 | | |
2008-09-06 | Matewan ** | 19 | Sciotoville Community (OH) | 6 | | |
2008-09-06 | Parkersburg Catholic ** | 26 | Buffalo | 0 | | |
2008-09-06 | Allegany (MD) ** | 52 | Southern Garrett County (MD) | 8 | | |
2008-09-06 | Bridgeport (OH) | 41 | Conotton Valley (OH) ** | 13 | | |
2008-09-06 | Buckeye Local (OH) | 25 | Bellaire (OH) ** | 22 | | |
2008-09-06 | East Palestine (OH) ** | 42 | Steubenville Central (OH) | 22 | | |
2008-09-06 | Shadyside (OH) ** | 21 | Linsly (WV) | 14 | | |
2008-09-06 | Brashear (PA) ** | 48 | Langley (PA) | 14 | | |
2008-09-06 | Blacksburg (VA) | 35 | Graham (VA) ** | 10 | | |
2008-09-11 | Langley (PA) ** | 34 | Peabody (PA) | 32 | | |
2008-09-12 | Big Creek | 54 | Mt. View ** | 18 | | |
2008-09-12 | Calhoun County ** | 41 | Doddridge County | 14 | | |
2008-09-12 | Clay-Battelle ** | 27 | Paden City | 6 | | |
2008-09-12 | Fayetteville | 70 | Richwood ** | 7 | | |
2008-09-12 | Gilbert | 48 | Tug Valley ** | 32 | | |
2008-09-12 | Hundred ** | 42 | Valley-Wetzel | 13 | | |
2008-09-12 | Man ** | 28 | Westside | 20 | | |
2008-09-12 | Matewan ** | 50 | Grundy (VA) | 22 | | |
2008-09-12 | Midland Trail | 44 | Meadow Bridge ** | 24 | | |
2008-09-12 | Mt. Hope ** | 36 | Iaeger | 14 | | |
2008-09-12 | Pocahontas County | 47 | Pendleton County ** | 0 | | |
2008-09-12 | South Harrison | 37 | Tygarts Valley ** | 0 | | |
2008-09-12 | Tucker County | 34 | Lincoln ** | 13 | | |
2008-09-12 | Valley-Fayette | 40 | Van ** | 32 | | |
2008-09-12 | Wahama ** | 41 | South Gallia (OH) | 6 | | |
2008-09-12 | Wirt County | 28 | Gilmer County ** | 14 | | |
2008-09-12 | Chapmanville | 16 | Scott ** | 7 | | |
2008-09-12 | Grafton ** | 23 | Frankfort | 14 | | |
2008-09-12 | Greenbrier West | 14 | Independence ** | 7 | | |
2008-09-12 | James Monroe | 34 | Oak Hill ** | 30 | | |
2008-09-12 | Keyser ** | 13 | Fort Hill (MD) | 7 | | |
2008-09-12 | Liberty-Raleigh | 20 | PikeView ** | 15 | | |
2008-09-12 | Magnolia ** | 27 | Tyler Consolidated | 7 | | |
2008-09-12 | Philip Barbour ** | 20 | Braxton County | 13 | | |
2008-09-12 | Ravenswood | 26 | Roane County ** | 14 | | |
2008-09-12 | Ritchie County ** | 34 | Clay County | 6 | | |
2008-09-12 | Shady Spring | 6 | Summers County ** | 0 | | |
2008-09-12 | Tolsia ** | 21 | Fairland (OH) | 14 | | |
2008-09-12 | Wayne ** | 51 | Herbert Hoover | 24 | | |
2008-09-12 | Webster County | 33 | Liberty-Harrison ** | 13 | | |
2008-09-12 | Weir ** | 13 | Oak Glen | 12 | | |
2008-09-12 | Bridgeport | 26 | Lewis County ** | 7 | | |
2008-09-12 | Brooke ** | 34 | John Marshall | 8 | | |
2008-09-12 | Cabell Midland ** | 26 | Woodrow Wilson | 0 | | |
2008-09-12 | Capital ** | 36 | Huntington | 12 | | |
2008-09-12 | East Fairmont ** | 21 | Nicholas County | 13 | | |
2008-09-12 | George Washington | 35 | Nitro ** | 6 | | |
2008-09-12 | Hurricane ** | 42 | Ripley | 10 | | |
2008-09-12 | Lincoln County | 34 | Sissonville ** | 22 | | |
2008-09-12 | Logan | 20 | Poca ** | 17 | | |
2008-09-12 | Morgantown ** | 42 | Fairmont Sr. | 23 | | |
2008-09-12 | Musselman | 34 | Woodstock Central (VA) ** | 6 | | |
2008-09-12 | Parkersburg South ** | 48 | Spingarn (DC) | 28 | | |
2008-09-12 | Preston | 31 | Elkins ** | 19 | | |
2008-09-12 | Princeton ** | 41 | St. Albans | 14 | | |
2008-09-12 | Riverside ** | 34 | Winfield | 22 | | |
2008-09-12 | Robert C. Byrd | 38 | North Marion ** | 7 | | |
2008-09-12 | South Charleston ** | 39 | Parkersburg | 7 | | |
2008-09-12 | Spring Valley | 34 | Greenbrier East ** | 6 | | |
2008-09-12 | University | 35 | Buckhannon-Upshur ** | 13 | | |
2008-09-12 | Wheeling Park ** | 45 | Buckeye Local (OH) | 20 | | |
2008-09-12 | Calvin Coolidge (DC) ** | 53 | McKinley (DC) | 0 | | |
2008-09-12 | Cardozo (DC) | 14 | Anacostia (DC) ** | 8 | | |
2008-09-12 | Pike Central (KY) ** | 40 | Mcgoffin County (KY) | 18 | | |
2008-09-12 | Pikeville (KY) ** | 68 | Betsy Layne (KY) | 0 | | |
2008-09-12 | Shelby Valley (KY) | 46 | Knott County Central (KY) ** | 14 | | |
2008-09-12 | Allegany (MD) ** | 16 | North Hagerstown (MD) | 13 | | |
2008-09-12 | Boonsboro (MD) ** | 40 | Southern Garrett County (MD) | 0 | | |
2008-09-12 | Mt. Ridge (MD) ** | 42 | Catoctin (MD) | 16 | | |
2008-09-12 | Northern Garrett County (MD) ** | 33 | Williamsport (MD) | 0 | | |
2008-09-12 | South Hagerstown (MD) ** | 6 | Berkeley Springs | 0 | | |
2008-09-12 | St. James (MD) | 21 | Hancock (MD) ** | 0 | | |
2008-09-12 | Urbana (MD) | 29 | Martinsburg ** | 28 | | |
2008-09-12 | Barnesville (OH) ** | 18 | Buckeye Trail (OH) | 13 | | |
2008-09-12 | Beallsville (OH) ** | 49 | Bishop Donahue | 7 | | |
2008-09-12 | Bellaire (OH) | 22 | St. Clairsville (OH) ** | 14 | | |
2008-09-12 | Chillicothe (OH) | 24 | Zanesville (OH) ** | 21 | | |
2008-09-12 | Columbiana (OH) | 42 | Columbiana Crestview (OH) ** | 36 | | |
2008-09-12 | Elyria Catholic (OH) ** | 35 | Warren JFK (OH) | 30 | | |
2008-09-12 | Frontier (OH) ** | 28 | Miller (OH) | 8 | | |
2008-09-12 | Grove City Christian (OH) ** | 27 | Green (OH) | 6 | | |
2008-09-12 | John Adams (OH) ** | 28 | East Cleveland (OH) | 7 | | |
2008-09-12 | Logan (OH) ** | 40 | Gallia Academy (OH) | 7 | | |
2008-09-12 | Marietta (OH) ** | 26 | Warren Local (OH) | 21 | | |
2008-09-12 | Martins Ferry (OH) ** | 53 | Linsly (WV) | 7 | | |
2008-09-12 | Meigs (OH) ** | 26 | Athens (OH) | 13 | | |
2008-09-12 | Monroe Central (OH) ** | 27 | Caldwell (OH) | 14 | | |
2008-09-12 | New Lexington (OH) | 68 | Morgan (OH) ** | 7 | | |
2008-09-12 | New Philadelphia (OH) ** | 54 | Claymont (OH) | 0 | | |
2008-09-12 | Racine Southern (OH) | 57 | Hannan ** | 0 | | |
2008-09-12 | River (OH) | 40 | Toronto (OH) ** | 7 | | |
2008-09-12 | River Valley Cheshire (OH) | 14 | Reedsville Eastern (OH) ** | 0 | | |
2008-09-12 | Sciotoville Community (OH) | 13 | Buffalo ** | 12 | | |
2008-09-12 | Shadyside (OH) ** | 22 | Wheeling Central | 14 | | |
2008-09-12 | South Point (OH) | 34 | Pt. Pleasant ** | 26 | | |
2008-09-12 | Steubenville (OH) ** | 43 | St. Joseph's CI (NY) | 14 | | |
2008-09-12 | Symmes Valley (OH) ** | 53 | Manchester (OH) | 30 | | |
