Date |
|
Score |
|
Score |
|
|
2020-10-06 | Tug Valley ** | 38 | James Monroe | 32 | | |
2020-10-07 | Sissonville | 28 | Herbert Hoover ** | 21 | | |
2020-10-07 | George Washington | 35 | Riverside ** | 21 | | |
2020-10-07 | South Charleston ** | 47 | Capital | 14 | | |
2020-10-07 | St. Albans | 26 | Nitro ** | 13 | | |
2020-10-08 | Clay County | 34 | East Fairmont ** | 14 | | |
2020-10-09 | Buffalo | 27 | Mt. View ** | 0 | | |
2020-10-09 | Cameron | 34 | Tyler Consolidated ** | 26 | | |
2020-10-09 | Greenbrier West | 58 | Pocahontas County ** | 0 | | |
2020-10-09 | Meadow Bridge | 68 | Webster County ** | 22 | | |
2020-10-09 | Midland Trail | 31 | Wayne ** | 20 | | |
2020-10-09 | Petersburg | 39 | Hampshire ** | 25 | | |
2020-10-09 | Ritchie County ** | 28 | Moorefield | 21 | | |
2020-10-09 | St. Marys ** | 26 | Wirt County | 7 | | |
2020-10-09 | Wheeling Central | 35 | Weir ** | 12 | | |
2020-10-09 | Williamstown | 15 | Summers County ** | 12 | | |
2020-10-09 | Berkeley Springs | 53 | Magnolia ** | 22 | | |
2020-10-09 | Braxton County | 26 | Nicholas County ** | 7 | | |
2020-10-09 | Elkins | 39 | Tygarts Valley ** | 34 | | |
2020-10-09 | Fairmont Sr. ** | 27 | Spring Valley | 18 | | |
2020-10-09 | Grafton | 33 | Richwood ** | 12 | | |
2020-10-09 | Mingo Central | 28 | Tolsia ** | 22 | | |
2020-10-09 | Oak Glen ** | 61 | Brooke | 21 | | |
2020-10-09 | Poca | 42 | Winfield ** | 14 | | |
2020-10-09 | Pt. Pleasant ** | 38 | Keyser | 28 | | |
2020-10-09 | Cabell Midland | 28 | Hurricane ** | 20 | | |
2020-10-09 | Huntington | 41 | Woodrow Wilson ** | 12 | | |
2020-10-09 | Jefferson | 14 | University ** | 13 | | |
2020-10-09 | Martinsburg | 82 | Spring Mills ** | 27 | | |
2020-10-09 | Musselman ** | 58 | Hedgesville | 0 | | |
2020-10-09 | Oak Hill ** | 42 | Greenbrier East | 35 | | |
2020-10-09 | Preston | 20 | Lewis County ** | 12 | | |
2020-10-09 | Princeton | 68 | John Marshall ** | 33 | | |
2020-10-09 | Washington ** | 20 | Frankfort | 19 | | |
2020-10-09 | Wheeling Park ** | 41 | Morgantown | 20 | | |
2020-10-09 | Ashland (KY) ** | 54 | East Carter (KY) | 7 | | |
2020-10-09 | Pikeville (KY) | 54 | Phelps (KY) ** | 6 | | |
2020-10-09 | Green (OH) | 40 | Federal Hocking (OH) ** | 14 | | |
2020-10-09 | Albert Gallatin (PA) ** | 55 | Uniontown (PA) | 0 | | |
2020-10-09 | Hollidaysburg (PA) ** | 13 | Central Dauphin (PA) | 7 | | |
2020-10-09 | Linsly (WV) | 33 | Parkersburg South ** | 19 | | |
2020-10-10 | Clay-Battelle | 48 | Valley-Wetzel ** | 13 | | |
2020-10-10 | Madonna ** | 63 | Hundred | 0 | | |
2020-10-10 | Wahama ** | 66 | Montcalm | 29 | | |
2020-10-10 | North Marion | 43 | Chapmanville Regional ** | 0 | | |
2020-10-11 | East Hardy | 21 | Trinity ** | 2 | | |
2020-10-12 | Lincoln County ** | 34 | Wayne | 14 | | |
2020-10-12 | St. Albans ** | 12 | Capital | 6 | | |
** denotes HOME team
Back to List