Date |
|
Score |
|
Score |
|
|
2020-10-13 | Herbert Hoover | 49 | Nitro ** | 13 | | |
2020-10-13 | Sissonville ** | 33 | Riverside | 15 | | |
2020-10-13 | South Charleston | 49 | George Washington ** | 24 | | |
2020-10-15 | Mt. View ** | 40 | PikeView | 0 | | |
2020-10-15 | Albert Gallatin (PA) ** | 57 | Carrick (PA) | 0 | | |
2020-10-16 | Cameron | 44 | Clay-Battelle ** | 21 | | |
2020-10-16 | Gilmer County ** | 65 | Calhoun County | 0 | | |
2020-10-16 | Greenbrier West ** | 64 | Richwood | 12 | | |
2020-10-16 | Midland Trail | 38 | Shady Spring ** | 13 | | |
2020-10-16 | Montcalm ** | 41 | Hannan | 18 | | |
2020-10-16 | Pendleton County ** | 34 | Pocahontas County | 9 | | |
2020-10-16 | Ritchie County | 73 | Webster County ** | 18 | | |
2020-10-16 | Sherman ** | 48 | Van | 0 | | |
2020-10-16 | St. Marys | 41 | Magnolia ** | 7 | | |
2020-10-16 | Summers County | 20 | Meadow Bridge ** | 18 | | |
2020-10-16 | Tolsia | 22 | East Fairmont ** | 14 | | |
2020-10-16 | Trinity ** | 28 | Valley-Wetzel | 6 | | |
2020-10-16 | Tucker County ** | 62 | Hundred | 6 | | |
2020-10-16 | Tygarts Valley | 30 | Ravenswood ** | 0 | | |
2020-10-16 | Williamstown ** | 41 | Tyler Consolidated | 6 | | |
2020-10-16 | Wirt County | 47 | Wahama ** | 12 | | |
2020-10-16 | Berkeley Springs | 41 | Hampshire ** | 34 | | |
2020-10-16 | Frankfort ** | 42 | Petersburg | 20 | | |
2020-10-16 | Keyser ** | 63 | Jefferson | 44 | | |
2020-10-16 | Liberty-Raleigh ** | 31 | Scott | 14 | | |
2020-10-16 | Nicholas County ** | 34 | Westside | 26 | | |
2020-10-16 | North Marion | 35 | Lewis County ** | 8 | | |
2020-10-16 | Oak Glen | 58 | Weir ** | 14 | | |
2020-10-16 | Poca | 42 | Buffalo ** | 7 | | |
2020-10-16 | Pt. Pleasant | 40 | Man ** | 21 | | |
2020-10-16 | Wayne ** | 28 | Chapmanville Regional | 14 | | |
2020-10-16 | Greenbrier East ** | 49 | Woodrow Wilson | 46 | | |
2020-10-16 | Huntington ** | 31 | Winfield | 3 | | |
2020-10-16 | John Marshall | 61 | Brooke ** | 21 | | |
2020-10-16 | Martinsburg ** | 79 | Hedgesville | 0 | | |
2020-10-16 | Morgantown | 55 | Parkersburg South ** | 21 | | |
2020-10-16 | Parkersburg ** | 29 | Bluefield | 8 | | |
2020-10-16 | Spring Mills | 43 | Ripley ** | 14 | | |
2020-10-16 | Spring Valley ** | 41 | Oak Hill | 0 | | |
2020-10-16 | Washington ** | 35 | Preston | 8 | | |
2020-10-16 | Wheeling Park | 41 | University ** | 28 | | |
2020-10-16 | Ashland (KY) ** | 41 | Russell (KY) | 7 | | |
2020-10-16 | Sayre (KY) ** | 53 | Phelps (KY) | 24 | | |
2020-10-17 | Madonna ** | 61 | Beallsville (OH) | 20 | | |
2020-10-17 | Wheeling Central | 35 | Union Local (OH) ** | 25 | | |
2020-10-17 | Musselman | 49 | Hurricane ** | 7 | | |
2020-10-17 | Linsly (WV) | 27 | Allderdice (PA) ** | 19 | | |
2020-10-18 | Fairmont Sr. | 28 | Robert C. Byrd ** | 13 | | |
2020-10-19 | Roane County ** | 27 | Grafton | 13 | | |
2020-10-19 | Sissonville ** | 69 | Nitro | 26 | | |
2020-10-19 | Capital | 30 | Riverside ** | 0 | | |
2020-10-19 | South Charleston | 56 | St. Albans ** | 7 | | |
** denotes HOME team
Back to List