Date |
|
Score |
|
Score |
|
|
2020-10-20 | Buffalo | 42 | Wayne ** | 6 | | |
2020-10-20 | Meadow Bridge | 40 | Van ** | 14 | | |
2020-10-20 | Sherman | 19 | Ravenswood ** | 14 | | |
2020-10-20 | Herbert Hoover ** | 42 | Man | 12 | | |
2020-10-20 | Lincoln County | 46 | Chapmanville Regional ** | 16 | | |
2020-10-20 | Ripley | 28 | Scott ** | 0 | | |
2020-10-23 | Clay-Battelle ** | 34 | Conotton Valley (OH) | 6 | | |
2020-10-23 | East Hardy | 39 | Tucker County ** | 6 | | |
2020-10-23 | Greenbrier West ** | 41 | Sherman | 14 | | |
2020-10-23 | Magnolia ** | 22 | Tyler Consolidated | 14 | | |
2020-10-23 | Meadow Bridge ** | 64 | Montcalm | 14 | | |
2020-10-23 | Moorefield ** | 24 | Herbert Hoover | 22 | | |
2020-10-23 | Pendleton County | 47 | Gilmer County ** | 20 | | |
2020-10-23 | Ritchie County | 38 | Roane County ** | 13 | | |
2020-10-23 | River View ** | 42 | PikeView | 20 | | |
2020-10-23 | St. Marys | 54 | South Harrison ** | 6 | | |
2020-10-23 | Tolsia | 28 | Mt. View ** | 12 | | |
2020-10-23 | Trinity | 43 | Beallsville (OH) ** | 14 | | |
2020-10-23 | Valley-Wetzel | 16 | Hundred ** | 8 | | |
2020-10-23 | Wahama | 45 | Calhoun County ** | 14 | | |
2020-10-23 | Bluefield ** | 35 | Oak Hill | 9 | | |
2020-10-23 | Braxton County | 62 | Webster County ** | 0 | | |
2020-10-23 | Clay County ** | 63 | Ravenswood | 7 | | |
2020-10-23 | East Fairmont ** | 23 | Hampshire | 8 | | |
2020-10-23 | Fairmont Sr. | 45 | Lewis County ** | 0 | | |
2020-10-23 | Frankfort ** | 36 | North Marion | 19 | | |
2020-10-23 | Independence ** | 42 | Nicholas County | 0 | | |
2020-10-23 | Keyser ** | 62 | Petersburg | 26 | | |
2020-10-23 | Liberty-Harrison ** | 19 | Lincoln | 14 | | |
2020-10-23 | Poca | 1 | Scott ** | 0 | | |
2020-10-23 | Robert C. Byrd | 21 | Grafton ** | 14 | | |
2020-10-23 | Sissonville | 60 | Greenbrier East ** | 47 | | |
2020-10-23 | George Washington | 45 | Woodrow Wilson ** | 42 | | |
2020-10-23 | Hurricane | 23 | Winfield ** | 17 | | |
2020-10-23 | Jefferson ** | 32 | Washington | 29 | | |
2020-10-23 | Morgantown ** | 61 | Linsly (WV) | 40 | | |
2020-10-23 | Parkersburg ** | 54 | John Marshall | 14 | | |
2020-10-23 | Princeton ** | 54 | Lincoln County | 14 | | |
2020-10-23 | Ripley ** | 35 | Shady Spring | 14 | | |
2020-10-23 | South Charleston | 42 | Huntington ** | 21 | | |
2020-10-23 | Spring Valley | 35 | Bridgeport ** | 10 | | |
2020-10-23 | University ** | 42 | Preston | 9 | | |
2020-10-23 | Hazard (KY) | 21 | Phelps (KY) ** | 6 | | |
2020-10-23 | Albert Gallatin (PA) ** | 33 | Charleroi (PA) | 0 | | |
2020-10-24 | Buffalo | 7 | Midland Trail ** | 0 | | |
2020-10-24 | Richwood ** | 39 | Logan | 28 | | |
2020-10-24 | Chapmanville Regional ** | 38 | Nitro | 28 | | |
2020-10-24 | Riverside | 15 | St. Albans ** | 0 | | |
2020-10-24 | Ashland (KY) | 35 | Bell County (KY) ** | 0 | | |
** denotes HOME team
Back to List