Date |
|
Score |
|
Score |
|
|
2020-11-12 | Trinity ** | 26 | Tucker County | 18 | | |
2020-11-13 | Pendleton County ** | 14 | Moorefield | 7 | | |
2020-11-13 | Elkins | 42 | Sissonville ** | 27 | | |
2020-11-13 | Fairmont Sr. ** | 60 | Braxton County | 34 | | |
2020-11-13 | Herbert Hoover | 34 | Liberty-Raleigh ** | 33 | | |
2020-11-13 | Martinsburg ** | 62 | George Washington | 0 | | |
2020-11-14 | East Hardy | 25 | Doddridge County ** | 19 | | |
2020-11-14 | Greenbrier West ** | 58 | Madonna | 0 | | |
2020-11-14 | Ritchie County ** | 16 | Wirt County | 7 | | |
2020-11-14 | Oak Glen ** | 42 | Pt. Pleasant | 0 | | |
2020-11-14 | Bridgeport ** | 55 | Washington | 7 | | |
2020-11-14 | Musselman ** | 64 | University | 26 | | |
2020-11-15 | Midland Trail ** | 1 | Buffalo | 0 | | |
2020-11-15 | St. Marys ** | 1 | Wheeling Central | 0 | | |
2020-11-15 | Tolsia | 1 | Williamstown ** | 0 | | |
2020-11-15 | Tygarts Valley | 1 | Tug Valley ** | 0 | | |
2020-11-15 | Bluefield ** | 47 | Clay County | 6 | | |
2020-11-15 | Independence | 1 | Frankfort ** | 0 | | |
2020-11-15 | North Marion | 1 | Keyser ** | 0 | | |
2020-11-15 | Robert C. Byrd ** | 1 | Poca | 0 | | |
2020-11-15 | Cabell Midland ** | 1 | John Marshall | 0 | | |
2020-11-15 | Princeton | 1 | Wheeling Park ** | 0 | | |
2020-11-15 | South Charleston ** | 1 | Ripley | 0 | | |
2020-11-15 | Spring Mills | 1 | Parkersburg ** | 0 | | |
2020-11-15 | Spring Valley ** | 1 | Hurricane | 0 | | |
** denotes HOME team
Back to List