Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-22 | H | W | Pocahontas County | 18 | Richwood | 16 | | 591 |
2022-09-23 | A | W | Pocahontas County | 54 | Richwood | 0 | | 576 |
2021-09-24 | H | W | Pocahontas County | 28 | Richwood | 0 | | 598 |
2020-09-25 | A | W | Pocahontas County | 35 | Richwood | 26 | | 606 |
2019-09-27 | H | W | Pocahontas County | 41 | Richwood | 12 | | 593 |
2018-09-21 | A | W | Pocahontas County | 43 | Richwood | 16 | | 602 |
2017-09-22 | H | L | Pocahontas County | 13 | Richwood | 28 | | 631 |
2016-09-23 | A | W | Pocahontas County | 54 | Richwood | 12 | | 613 |
2015-09-25 | H | W | Pocahontas County | 56 | Richwood | 0 | | 1840 |
2014-09-26 | A | W | Pocahontas County | 48 | Richwood | 13 | | 613 |
2013-09-27 | H | W | Pocahontas County | 43 | Richwood | 25 | | 335 |
2012-09-21 | A | W | Pocahontas County | 27 | Richwood | 19 | | 1855 |
2011-09-23 | H | W | Pocahontas County | 41 | Richwood | 18 | | 287 |
2010-09-24 | A | W | Pocahontas County | 39 | Richwood | 6 | | 584 |
2009-09-25 | H | L | Pocahontas County | 24 | Richwood | 33 | | 533 |
2008-09-26 | A | W | Pocahontas County | 62 | Richwood | 14 | | 1196 |
2007-09-21 | H | W | Pocahontas County | 51 | Richwood | 20 | | 473 |
Back to Standings