Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2021-10-08 | H | W | George Washington | 49 | Riverside | 0 | | 68 |
2020-10-07 | A | W | George Washington | 35 | Riverside | 21 | | 189 |
2019-10-25 | A | W | George Washington | 42 | Riverside | 6 | | 63 |
2018-10-19 | H | W | George Washington | 39 | Riverside | 36 | | 61 |
2017-10-20 | A | W | George Washington | 21 | Riverside | 14 | | 63 |
2016-10-21 | H | W | George Washington | 21 | Riverside | 7 | | 71 |
2015-09-18 | H | W | George Washington | 63 | Riverside | 9 | | 1288 |
2014-09-19 | A | W | George Washington | 42 | Riverside | 0 | Riverside | 53 |
2013-09-20 | H | W | George Washington | 69 | Riverside | 9 | | 25 |
2012-10-12 | A | W | George Washington | 55 | Riverside | 16 | | 1452 |
2011-10-14 | H | W | George Washington | 42 | Riverside | 7 | | 107 |
2010-10-08 | H | W | George Washington | 54 | Riverside | 12 | | 41 |
2009-10-09 | A | W | George Washington | 27 | Riverside | 20 | | 154 |
2008-09-26 | A | W | George Washington | 35 | Riverside | 6 | | 822 |
2007-09-21 | H | L | George Washington | 20 | Riverside | 21 | | 43 |
Back to Standings