Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-11-03 | A | W | Cabell Midland | 56 | Riverside | 0 | | 54 |
2022-11-04 | H | W | Cabell Midland | 42 | Riverside | 14 | | 49 |
2021-09-03 | H | W | Cabell Midland | 56 | Riverside | 0 | | 49 |
2019-11-16 | H | W | Cabell Midland | 42 | Riverside | 6 | | 1359 |
2019-10-04 | H | W | Cabell Midland | 45 | Riverside | 8 | | 44 |
2018-09-28 | A | W | Cabell Midland | 17 | Riverside | 0 | | 42 |
2014-08-29 | H | W | Cabell Midland | 63 | Riverside | 13 | Cabell Midland | 14 |
2013-08-29 | A | W | Cabell Midland | 70 | Riverside | 0 | | 138 |
2012-09-07 | A | W | Cabell Midland | 52 | Riverside | 19 | | 1451 |
2011-09-09 | H | W | Cabell Midland | 35 | Riverside | 3 | | 42 |
2010-09-17 | H | L | Cabell Midland | 14 | Riverside | 28 | | 17 |
2009-09-18 | A | L | Cabell Midland | 6 | Riverside | 21 | | 153 |
2008-10-03 | H | W | Cabell Midland | 23 | Riverside | 21 | | 697 |
2007-09-28 | A | L | Cabell Midland | 10 | Riverside | 14 | | 132 |
Back to Standings