Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-08 | A | W | Lincoln | 69 | Grafton | 14 | | 282 |
2022-09-09 | H | W | Lincoln | 47 | Grafton | 7 | | 278 |
2021-09-10 | A | W | Lincoln | 27 | Grafton | 7 | | 265 |
2019-09-13 | H | W | Lincoln | 18 | Grafton | 10 | | 279 |
2018-10-05 | A | L | Lincoln | 7 | Grafton | 10 | | 266 |
2017-10-06 | H | W | Lincoln | 42 | Grafton | 21 | | 268 |
2016-10-21 | A | W | Lincoln | 33 | Grafton | 6 | | 268 |
2015-10-23 | H | W | Lincoln | 30 | Grafton | 17 | | 1530 |
2014-10-24 | A | L | Lincoln | 49 | Grafton | 50 | Grafton | 255 |
2013-10-04 | H | W | Lincoln | 45 | Grafton | 14 | | 519 |
2012-09-28 | A | W | Lincoln | 21 | Grafton | 7 | | 1553 |
2011-09-30 | H | W | Lincoln | 7 | Grafton | 0 | | 186 |
2010-10-01 | A | L | Lincoln | 12 | Grafton | 29 | | 262 |
2009-10-02 | H | L | Lincoln | 8 | Grafton | 34 | | 553 |
2008-10-03 | A | L | Lincoln | 0 | Grafton | 37 | | 901 |
2007-09-28 | H | L | Lincoln | 0 | Grafton | 39 | | 232 |
Back to Standings