Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-29 | A | L | Sissonville | 14 | Poca | 32 | | 371 |
2022-09-30 | H | W | Sissonville | 33 | Poca | 7 | | 369 |
2021-10-01 | A | L | Sissonville | 6 | Poca | 34 | | 356 |
2019-10-04 | A | L | Sissonville | 24 | Poca | 69 | | 399 |
2018-09-29 | H | L | Sissonville | 20 | Poca | 40 | | 390 |
2017-09-29 | A | W | Sissonville | 45 | Poca | 36 | | 410 |
2016-10-28 | A | W | Sissonville | 41 | Poca | 0 | | 398 |
2015-10-30 | H | W | Sissonville | 69 | Poca | 12 | | 1640 |
2014-10-31 | A | W | Sissonville | 53 | Poca | 0 | Poca | 407 |
2013-11-01 | H | W | Sissonville | 67 | Poca | 28 | | 627 |
2012-10-26 | A | W | Sissonville | 53 | Poca | 24 | | 1639 |
2011-10-28 | H | L | Sissonville | 0 | Poca | 19 | | 401 |
2010-10-29 | A | L | Sissonville | 28 | Poca | 62 | | 351 |
2009-10-30 | H | W | Sissonville | 27 | Poca | 26 | | 318 |
2008-10-31 | A | W | Sissonville | 48 | Poca | 28 | | 980 |
2007-10-26 | H | W | Sissonville | 20 | Poca | 12 | | 314 |
Back to Standings