Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-06 | A | W | Paden City | 52 | Hundred | 8 | | 528 |
2022-10-07 | H | L | Paden City | 22 | Hundred | 30 | | 499 |
2021-09-24 | A | W | Paden City | 55 | Hundred | 0 | | 531 |
2019-09-27 | A | W | Paden City | 54 | Hundred | 0 | | 519 |
2018-09-21 | H | W | Paden City | 42 | Hundred | 12 | | 534 |
2017-09-22 | A | W | Paden City | 54 | Hundred | 6 | | 538 |
2016-09-23 | H | W | Paden City | 59 | Hundred | 0 | | 553 |
2013-09-27 | H | W | Paden City | 67 | Hundred | 6 | | 316 |
2012-09-21 | A | W | Paden City | 38 | Hundred | 6 | | 1780 |
2011-09-23 | H | W | Paden City | 60 | Hundred | 0 | | 347 |
2010-09-24 | A | L | Paden City | 12 | Hundred | 30 | | 514 |
2009-09-25 | H | W | Paden City | 49 | Hundred | 8 | | 437 |
2008-09-26 | A | W | Paden City | 63 | Hundred | 14 | | 1120 |
2007-09-21 | H | W | Paden City | 42 | Hundred | 6 | | 461 |
Back to Standings