Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-08-25 | H | W | Meadow Bridge | 24 | Van | 12 | | 451 |
2022-08-26 | A | L | Meadow Bridge | 6 | Van | 36 | | 529 |
2021-08-27 | H | W | Meadow Bridge | 26 | Van | 14 | | 549 |
2020-10-20 | A | W | Meadow Bridge | 40 | Van | 14 | | 1439 |
2019-08-30 | H | W | Meadow Bridge | 40 | Van | 6 | | 542 |
2018-08-24 | A | L | Meadow Bridge | 22 | Van | 23 | | 560 |
2017-08-25 | H | L | Meadow Bridge | 0 | Van | 33 | | 506 |
2016-08-26 | A | L | Meadow Bridge | 6 | Van | 20 | | 571 |
2015-08-28 | H | L | Meadow Bridge | 16 | Van | 34 | | 1802 |
2014-08-29 | A | W | Meadow Bridge | 50 | Van | 8 | | 569 |
2013-08-30 | H | W | Meadow Bridge | 56 | Van | 20 | | 285 |
2012-08-24 | A | W | Meadow Bridge | 38 | Van | 6 | | 1907 |
2011-10-28 | H | W | Meadow Bridge | 28 | Van | 20 | | 220 |
2010-10-29 | A | W | Meadow Bridge | 34 | Van | 14 | | 639 |
2009-10-16 | H | W | Meadow Bridge | 52 | Van | 22 | | 419 |
2008-10-17 | A | W | Meadow Bridge | 46 | Van | 12 | | 1234 |
Back to Standings