Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-20 | H | W | Parkersburg | 56 | Capital | 14 | | 13 |
2022-10-21 | A | W | Parkersburg | 44 | Capital | 14 | | 56 |
2021-09-10 | H | W | Parkersburg | 28 | Capital | 20 | | 3 |
2019-09-20 | A | L | Parkersburg | 13 | Capital | 35 | | 4 |
2018-09-14 | H | L | Parkersburg | 22 | Capital | 35 | | 4 |
2017-09-08 | A | L | Parkersburg | 21 | Capital | 40 | | 3 |
2016-09-09 | H | L | Parkersburg | 19 | Capital | 41 | | 13 |
2015-09-18 | H | L | Parkersburg | 21 | Capital | 49 | | 1232 |
2014-09-19 | A | L | Parkersburg | 20 | Capital | 56 | Capital | 34 |
2013-09-20 | H | L | Parkersburg | 20 | Capital | 55 | | 106 |
2010-10-29 | H | L | Parkersburg | 7 | Capital | 34 | | 131 |
2009-10-30 | A | W | Parkersburg | 28 | Capital | 14 | | 27 |
2008-10-24 | H | L | Parkersburg | 7 | Capital | 28 | | 802 |
2007-10-19 | A | W | Parkersburg | 25 | Capital | 0 | | 25 |
Back to Standings