Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2020-11-15 | H | W | South Charleston | 1 | Ripley | 0 | | 1563 |
2017-10-06 | A | W | South Charleston | 7 | Ripley | 0 | | 153 |
2016-10-07 | H | W | South Charleston | 42 | Ripley | 21 | | 159 |
2015-10-09 | A | W | South Charleston | 57 | Ripley | 14 | | 1431 |
2014-10-10 | H | W | South Charleston | 70 | Ripley | 14 | South Charleston | 195 |
2013-10-11 | A | W | South Charleston | 42 | Ripley | 20 | | 136 |
2012-10-19 | A | L | South Charleston | 6 | Ripley | 7 | | 1449 |
2011-10-21 | H | W | South Charleston | 27 | Ripley | 20 | | 405 |
2010-10-01 | A | W | South Charleston | 48 | Ripley | 7 | | 150 |
2009-10-02 | H | W | South Charleston | 35 | Ripley | 0 | | 163 |
2008-10-03 | H | W | South Charleston | 51 | Ripley | 18 | | 833 |
2007-09-28 | A | W | South Charleston | 41 | Ripley | 23 | | 126 |
Back to Standings