Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-08 | H | L | Warren Local (OH) | 14 | Logan (OH) | 20 | | 1019 |
2022-09-09 | A | L | Warren Local (OH) | 14 | Logan (OH) | 17 | | 994 |
2017-10-27 | A | L | Warren Local (OH) | 14 | Logan (OH) | 43 | | 937 |
2016-10-28 | H | L | Warren Local (OH) | 14 | Logan (OH) | 26 | | 669 |
2015-10-30 | A | L | Warren Local (OH) | 0 | Logan (OH) | 39 | | 2307 |
2014-10-31 | H | L | Warren Local (OH) | 6 | Logan (OH) | 13 | | 742 |
2013-11-01 | A | L | Warren Local (OH) | 22 | Logan (OH) | 49 | | 1043 |
2011-10-07 | A | W | Warren Local (OH) | 40 | Logan (OH) | 34 | | 2 OT719 |
2010-10-08 | H | L | Warren Local (OH) | 10 | Logan (OH) | 15 | | 984 |
2009-10-16 | H | L | Warren Local (OH) | 15 | Logan (OH) | 31 | | 1068 |
2008-10-10 | A | L | Warren Local (OH) | 0 | Logan (OH) | 42 | | 1620 |
Back to Standings