Results
Date |
|
Score |
|
Score |
|
|
2024-11-22 | Tyler Consolidated | 14 | Sherman ** | 30 | | A First Round 6 vs 11 |
2024-11-22 | Valley-Wetzel | 0 | Cameron ** | 62 | | A First Round 4 vs 13 |
2024-11-22 | Nicholas County | 20 | Wheeling Central ** | 41 | | AA First Round 5 vs 12 |
2024-11-22 | South Harrison | 18 | Bluefield ** | 20 | | AA First Round 8 vs 9 |
2024-11-22 | East Fairmont | 6 | Spring Valley ** | 54 | | AAA First Round 7 vs 10 |
2024-11-22 | Lewis County | 6 | Oak Hill ** | 27 | | AAA First Round 5 vs 12 |
2024-11-22 | Pt. Pleasant | 6 | Fairmont Sr. ** | 35 | | AAA First Round 2 vs 15 |
2024-11-22 | Ripley | 10 | North Marion ** | 47 | | AAA First Round 8 vs 9 |
2024-11-22 | Robert C. Byrd | 0 | Bridgeport ** | 65 | | AAA First Round 3 vs 14 |
2024-11-22 | George Washington | 13 | Hurricane ** | 14 | | AAAA First Round 6 vs 11 |
2024-11-22 | Hedgesville | 0 | Spring Mills ** | 56 | | AAAA First Round 2 vs 15 |
2024-11-22 | Woodrow Wilson | 10 | Morgantown ** | 35 | | AAAA First Round 7 vs 10 |
2024-11-23 | Madonna | 13 | Wahama ** | 68 | | A First Round 3 vs 14 |
2024-11-23 | Meadow Bridge | 30 | Pendleton County ** | 44 | | A First Round 7 vs 10 |
2024-11-23 | River View | 8 | Petersburg ** | 49 | | A First Round 8 vs 9 |
2024-11-23 | Tolsia | 8 | Tug Valley ** | 48 | | A First Round 1 vs 16 |
2024-11-23 | Wirt County | 8 | Doddridge County ** | 28 | | A First Round 5 vs 12 |
2024-11-23 | Chapmanville Regional | 14 | Roane County ** | 35 | | AA First Round 2 vs 15 |
2024-11-23 | Clay County | 17 | Philip Barbour ** | 28 | | AA First Round 6 vs 11 |
2024-11-23 | Moorefield | 21 | Williamstown ** | 47 | | AA First Round 4 vs 13 |
2024-11-23 | Wayne | 12 | Scott ** | 40 | | AA First Round 7 vs 10 |
2024-11-23 | Westside | 0 | Frankfort ** | 45 | | AA First Round 1 vs 16 |
2024-11-23 | Elkins | 7 | Herbert Hoover ** | 49 | | AAA First Round 4 vs 13 |
2024-11-23 | Hampshire | 9 | Princeton ** | 63 | | AAA First Round 1 vs 16 |
2024-11-23 | Shady Spring | 7 | Nitro ** | 41 | | AAA First Round 6 vs 11 |
2024-11-23 | Cabell Midland | 28 | Jefferson ** | 48 | | AAAA First Round 3 vs 14 |
2024-11-23 | Musselman | 0 | Wheeling Park ** | 43 | | AAAA First Round 4 vs 13 |
2024-11-23 | Parkersburg | 7 | Martinsburg ** | 77 | | AAAA First Round 1 vs 16 |
2024-11-23 | University | 28 | Huntington ** | 56 | | AAAA First Round 5 vs 12 |
2024-11-23 | Washington | 17 | Parkersburg South ** | 24 | | AAAA First Round 8 vs 9 |
** denotes HOME team
Back to List