2007 Football Schedule
Date |
W/L |
Team |
Score |
Opponent |
Score |
H/A |
Game# |
2007-08-24 | L | Philip Barbour | 28 | Grafton | 50 | A | 194 |
2007-08-31 | W | Philip Barbour | 30 | Lincoln | 19 | H | 255 |
2007-09-07 | W | Philip Barbour | 17 | Braxton County | 14 | A | 177 |
2007-09-14 | L | Philip Barbour | 21 | Robert C. Byrd | 50 | H | 256 |
2007-09-21 | L | Philip Barbour | 27 | South Harrison | 46 | H | 257 |
2007-09-28 | L | Philip Barbour | 21 | Liberty-Harrison | 36 | H | 258 |
2007-10-05 | L | Philip Barbour | 29 | Elkins | 60 | H | 259 |
2007-10-12 | L | Philip Barbour | 19 | Lewis County | 21 | A | 76 |
2007-10-26 | L | Philip Barbour | 3 | Nicholas County | 41 | A | 95 |
2007-11-02 | L | Philip Barbour | 12 | Tucker County | 36 | H | 260 |
Back to Standings