2007 Football Schedule
Date |
W/L |
Team |
Score |
Opponent |
Score |
H/A |
Game# |
2007-08-24 | W | Robert C. Byrd | 42 | Fairmont Sr. | 38 | A | 36 |
2007-09-07 | W | Robert C. Byrd | 52 | North Marion | 21 | H | 136 |
2007-09-14 | W | Robert C. Byrd | 50 | Philip Barbour | 21 | A | 256 |
2007-09-21 | W | Robert C. Byrd | 47 | Elkins | 29 | A | 33 |
2007-09-28 | W | Robert C. Byrd | 20 | Bridgeport | 16 | H | 137 |
2007-10-05 | W | Robert C. Byrd | 21 | Nicholas County | 14 | A | 93 |
2007-10-12 | W | Robert C. Byrd | 54 | Lincoln | 6 | H | 138 |
2007-10-19 | W | Robert C. Byrd | 50 | Parkersburg South | 0 | A | 112 |
2007-10-26 | W | Robert C. Byrd | 35 | Lewis County | 0 | H | 139 |
2007-11-02 | W | Robert C. Byrd | 28 | Wheeling Park | 6 | H | 140 |
Back to Standings