Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-27 | A | W | River View | 55 | PikeView | 26 | | 367 |
2022-10-28 | A | L | River View | 12 | PikeView | 26 | | 368 |
2021-10-29 | A | L | River View | 26 | PikeView | 36 | | 355 |
2020-10-23 | H | W | River View | 42 | PikeView | 20 | | 455 |
2020-09-18 | H | W | River View | 32 | PikeView | 8 | | 1353 |
2019-10-18 | A | L | River View | 34 | PikeView | 49 | | 398 |
2018-10-12 | H | W | River View | 30 | PikeView | 20 | | 386 |
2017-10-13 | H | L | River View | 14 | PikeView | 49 | | 376 |
2016-10-14 | A | L | River View | 0 | PikeView | 39 | | 392 |
2015-10-16 | A | L | River View | 14 | PikeView | 21 | | 1636 |
2014-10-17 | A | W | River View | 28 | PikeView | 26 | PikeView | 402 |
2013-10-18 | H | L | River View | 20 | PikeView | 32 | | 607 |
2012-08-31 | A | W | River View | 50 | PikeView | 20 | | 1632 |
2011-09-03 | H | W | River View | 55 | PikeView | 23 | | 309 |
2010-09-03 | A | L | River View | 8 | PikeView | 21 | | 344 |
Back to Standings