Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-27 | H | W | Herbert Hoover | 57 | Poca | 10 | | 290 |
2022-10-28 | A | W | Herbert Hoover | 63 | Poca | 13 | | 289 |
2021-10-29 | H | W | Herbert Hoover | 28 | Poca | 0 | | 278 |
2019-11-01 | H | L | Herbert Hoover | 14 | Poca | 63 | | 291 |
2018-10-26 | A | L | Herbert Hoover | 9 | Poca | 14 | | 275 |
2017-10-27 | H | W | Herbert Hoover | 42 | Poca | 32 | | 278 |
2016-09-30 | H | W | Herbert Hoover | 48 | Poca | 0 | | 274 |
2015-10-02 | A | W | Herbert Hoover | 71 | Poca | 42 | | 1536 |
2014-10-03 | H | W | Herbert Hoover | 68 | Poca | 3 | Herbert Hoover | 331 |
2013-10-04 | A | W | Herbert Hoover | 27 | Poca | 12 | | 591 |
2012-09-28 | H | W | Herbert Hoover | 19 | Poca | 16 | | 1557 |
2011-09-30 | A | L | Herbert Hoover | 17 | Poca | 18 | | 281 |
2010-10-01 | H | L | Herbert Hoover | 24 | Poca | 27 | | 270 |
2009-10-02 | A | W | Herbert Hoover | 64 | Poca | 54 | | 282 |
2008-10-03 | H | L | Herbert Hoover | 20 | Poca | 30 | | 911 |
2007-09-28 | A | L | Herbert Hoover | 14 | Poca | 28 | | 269 |
0000-00-00 | A | | Herbert Hoover | | Poca | | | 385 |
Back to Standings