Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-06 | A | W | Herbert Hoover | 27 | Wayne | 20 | | 288 |
2022-10-07 | H | W | Herbert Hoover | 40 | Wayne | 12 | | 287 |
2021-10-08 | A | W | Herbert Hoover | 53 | Wayne | 0 | | 276 |
2019-10-11 | A | W | Herbert Hoover | 17 | Wayne | 0 | | 289 |
2018-10-05 | H | L | Herbert Hoover | 28 | Wayne | 56 | | 273 |
2017-10-06 | A | L | Herbert Hoover | 7 | Wayne | 43 | | 275 |
2016-10-14 | A | W | Herbert Hoover | 42 | Wayne | 29 | | 276 |
2015-10-16 | A | W | Herbert Hoover | 36 | Wayne | 8 | | 1540 |
2014-10-17 | A | L | Herbert Hoover | 14 | Wayne | 28 | Wayne | 333 |
2013-10-18 | H | L | Herbert Hoover | 20 | Wayne | 53 | | 486 |
2012-09-07 | A | L | Herbert Hoover | 7 | Wayne | 46 | | 1689 |
2011-09-09 | H | L | Herbert Hoover | 14 | Wayne | 50 | | 323 |
2010-09-09 | A | L | Herbert Hoover | 26 | Wayne | 28 | | 419 |
2009-09-11 | H | L | Herbert Hoover | 20 | Wayne | 49 | | 240 |
2008-09-12 | A | L | Herbert Hoover | 24 | Wayne | 51 | | 1043 |
2007-09-07 | H | L | Herbert Hoover | 13 | Wayne | 20 | | 199 |
Back to Standings