Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-20 | A | W | University | 50 | Preston | 19 | | 168 |
2022-10-21 | H | W | University | 47 | Preston | 10 | | 174 |
2021-10-22 | A | W | University | 56 | Preston | 8 | | 171 |
2020-10-23 | H | W | University | 42 | Preston | 9 | | 98 |
2019-10-25 | A | L | University | 19 | Preston | 20 | | 148 |
2018-10-19 | H | W | University | 50 | Preston | 0 | | 141 |
2017-10-20 | A | W | University | 48 | Preston | 0 | | 145 |
2016-10-21 | H | W | University | 42 | Preston | 6 | | 148 |
2015-10-23 | A | W | University | 32 | Preston | 13 | | 1423 |
2014-10-24 | H | W | University | 29 | Preston | 25 | University | 184 |
2013-10-25 | A | W | University | 28 | Preston | 6 | | 126 |
2012-10-19 | H | W | University | 59 | Preston | 0 | | 1478 |
2011-10-20 | A | W | University | 55 | Preston | 0 | | 368 |
2010-10-22 | H | W | University | 47 | Preston | 8 | | 181 |
2009-10-23 | A | W | University | 34 | Preston | 0 | | 141 |
2008-10-24 | H | W | University | 28 | Preston | 0 | | 849 |
2007-10-19 | A | W | University | 40 | Preston | 0 | | 117 |
Back to Standings