Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-13 | A | L | Woodrow Wilson | 20 | Princeton | 55 | | 173 |
2022-10-14 | A | L | Woodrow Wilson | 7 | Princeton | 56 | | 177 |
2021-10-01 | H | L | Woodrow Wilson | 14 | Princeton | 21 | | 173 |
2014-10-24 | A | W | Woodrow Wilson | 34 | Princeton | 7 | Princeton | 191 |
2013-10-25 | H | L | Woodrow Wilson | 21 | Princeton | 28 | | 194 |
2012-08-24 | H | W | Woodrow Wilson | 32 | Princeton | 14 | | 1496 |
2011-08-26 | A | W | Woodrow Wilson | 43 | Princeton | 16 | | 294 |
2010-11-05 | H | W | Woodrow Wilson | 67 | Princeton | 12 | | 201 |
2009-11-06 | A | L | Woodrow Wilson | 6 | Princeton | 49 | | 146 |
2008-09-19 | H | W | Woodrow Wilson | 30 | Princeton | 13 | | 861 |
2007-09-14 | A | W | Woodrow Wilson | 35 | Princeton | 18 | | 120 |
Back to Standings