Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-11-03 | H | L | South Charleston | 22 | Capital | 72 | | 61 |
2022-11-04 | A | L | South Charleston | 22 | Capital | 62 | | 58 |
2021-09-04 | A | W | South Charleston | 42 | Capital | 21 | | 56 |
2020-10-07 | H | W | South Charleston | 47 | Capital | 14 | | 1405 |
2019-09-06 | A | L | South Charleston | 14 | Capital | 38 | | 50 |
2018-08-31 | H | L | South Charleston | 13 | Capital | 42 | | 48 |
2017-10-27 | A | L | South Charleston | 6 | Capital | 55 | | 54 |
2016-10-28 | H | L | South Charleston | 27 | Capital | 30 | | 62 |
2015-09-04 | H | L | South Charleston | 21 | Capital | 26 | | 1269 |
2014-09-26 | A | L | South Charleston | 21 | Capital | 45 | Capital | 35 |
2013-09-27 | H | L | South Charleston | 31 | Capital | 34 | | 1 OT150 |
2012-09-21 | H | W | South Charleston | 20 | Capital | 17 | | 1462 |
2011-09-23 | A | L | South Charleston | 6 | Capital | 28 | | 627 |
2010-09-24 | A | W | South Charleston | 35 | Capital | 14 | | 21 |
2009-09-25 | H | L | South Charleston | 6 | Capital | 8 | | 162 |
Back to Standings