Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-22 | A | W | Huntington | 58 | Capital | 0 | | 57 |
2022-09-23 | H | W | Huntington | 56 | Capital | 7 | | 53 |
2021-09-24 | A | W | Huntington | 30 | Capital | 7 | | 58 |
2019-10-18 | H | W | Huntington | 24 | Capital | 12 | | 53 |
2018-10-12 | A | L | Huntington | 22 | Capital | 30 | | 51 |
2017-09-22 | H | W | Huntington | 24 | Capital | 21 | | 50 |
2016-09-23 | A | L | Huntington | 18 | Capital | 36 | | 58 |
2015-10-02 | A | L | Huntington | 14 | Capital | 51 | | 1271 |
2014-10-03 | A | L | Huntington | 25 | Capital | 28 | Capital | 36 |
2013-10-04 | H | W | Huntington | 24 | Capital | 10 | | 46 |
2012-11-02 | H | L | Huntington | 18 | Capital | 48 | | 1350 |
2011-11-04 | A | W | Huntington | 35 | Capital | 14 | | 564 |
2010-11-05 | H | L | Huntington | 6 | Capital | 45 | | 64 |
2009-11-06 | A | L | Huntington | 20 | Capital | 28 | | 28 |
2008-09-12 | A | L | Huntington | 12 | Capital | 36 | | 701 |
2007-09-07 | H | L | Huntington | 6 | Capital | 30 | | 58 |
Back to Standings