Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-13 | A | W | Spring Valley | 62 | Capital | 0 | | 59 |
2022-10-14 | H | W | Spring Valley | 64 | Capital | 0 | | 55 |
2021-10-15 | A | W | Spring Valley | 49 | Capital | 13 | | 59 |
2019-11-22 | H | W | Spring Valley | 30 | Capital | 0 | | 1380 |
2019-10-04 | H | W | Spring Valley | 41 | Capital | 0 | | 52 |
2018-11-23 | H | W | Spring Valley | 56 | Capital | 14 | | 1296 |
2018-09-28 | A | W | Spring Valley | 21 | Capital | 13 | | 50 |
2017-10-20 | A | W | Spring Valley | 35 | Capital | 28 | | 53 |
2016-10-21 | H | W | Spring Valley | 21 | Capital | 0 | | 61 |
2015-10-23 | H | L | Spring Valley | 7 | Capital | 21 | | 1273 |
2010-10-15 | A | L | Spring Valley | 14 | Capital | 40 | | 22 |
2009-10-16 | H | L | Spring Valley | 15 | Capital | 26 | | 169 |
Back to Standings