Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-22 | A | W | Monroe Central (OH) | 35 | Magnolia | 0 | | 544 |
2022-09-23 | H | W | Monroe Central (OH) | 36 | Magnolia | 8 | | 521 |
2021-09-24 | A | W | Monroe Central (OH) | 43 | Magnolia | 19 | | 420 |
2020-10-02 | H | W | Monroe Central (OH) | 41 | Magnolia | 21 | | 266 |
2019-10-04 | A | W | Monroe Central (OH) | 51 | Magnolia | 13 | | 536 |
2018-09-28 | H | L | Monroe Central (OH) | 0 | Magnolia | 35 | | 550 |
2017-09-29 | A | W | Monroe Central (OH) | 31 | Magnolia | 19 | | 518 |
2016-09-30 | H | L | Monroe Central (OH) | 14 | Magnolia | 19 | | 566 |
2015-10-02 | A | L | Monroe Central (OH) | 0 | Magnolia | 23 | | 1794 |
2014-10-03 | H | W | Monroe Central (OH) | 25 | Magnolia | 24 | | 559 |
2013-10-04 | A | L | Monroe Central (OH) | 8 | Magnolia | 32 | | 276 |
2012-09-28 | H | L | Monroe Central (OH) | 15 | Magnolia | 35 | | 1795 |
2011-09-30 | A | W | Monroe Central (OH) | 40 | Magnolia | 24 | | 203 |
2010-10-01 | H | L | Monroe Central (OH) | 14 | Magnolia | 42 | | 313 |
2009-10-02 | A | L | Monroe Central (OH) | 0 | Magnolia | 13 | | 261 |
2008-09-26 | H | W | Monroe Central (OH) | 28 | Magnolia | 0 | | 1315 |
2007-09-28 | A | L | Monroe Central (OH) | 7 | Magnolia | 13 | | 603 |
Back to Standings