Results
Date |
|
Score |
|
Score |
|
|
2023-11-10 | Midland Trail | 6 | Tucker County ** | 46 | | A 1st Round 2 vs 15 |
2023-11-10 | Summers County | 14 | Wahama ** | 65 | | A 1st Round 5 vs 12 |
2023-11-10 | Tyler Consolidated | 26 | Tug Valley ** | 28 | | A 1st Round 7 vs 10 |
2023-11-10 | Wirt County | 0 | Greenbrier West ** | 49 | | A 1st Round 4 vs 13 |
2023-11-10 | Frankfort | 21 | Weir ** | 23 | | AA 1st Round 5 vs 12 |
2023-11-10 | Independence | 54 | Roane County ** | 21 | | AA 1st Round 3 vs 14 |
2023-11-10 | Lewis County | 21 | Winfield ** | 57 | | AA 1st Round 6 vs 11 |
2023-11-10 | Lincoln | 14 | North Marion ** | 35 | | AA 1st Round 1 vs 16 |
2023-11-10 | Philip Barbour | 28 | Mingo Central ** | 21 | | AA 1st Round 7 vs 10 |
2023-11-10 | Wayne | 27 | Fairmont Sr. ** | 31 | | AA 1st Round 2 vs 15 |
2023-11-10 | George Washington | 27 | Bridgeport ** | 28 | | AAA 1st Round 8 vs 9 |
2023-11-10 | Morgantown | 13 | Huntington ** | 59 | | AAA 1st Round 2 vs 15 |
2023-11-10 | Musselman | 22 | Cabell Midland ** | 66 | | AAA 1st Round 1 vs 16 |
2023-11-10 | Parkersburg | 47 | Hurricane ** | 23 | | AAA 1st Round 4 vs 13 |
2023-11-10 | Parkersburg South | 7 | Martinsburg ** | 55 | | AAA 1st Round 3 vs 14 |
2023-11-10 | Spring Valley | 17 | Spring Mills ** | 20 | | AAA 1st Round 7 vs 10 |
2023-11-10 | Wheeling Park | 14 | Jefferson ** | 21 | | AAA 1st Round 6 vs 11 |
2023-11-11 | Doddridge County | 6 | Williamstown ** | 49 | | A 1st Round 3 vs 14 |
2023-11-11 | East Hardy | 38 | St. Marys ** | 30 | | A 1st Round 6 vs 11 |
2023-11-11 | Man | 8 | Cameron ** | 40 | | A 1st Round 8 vs 9 |
2023-11-11 | Sherman | 15 | James Monroe ** | 48 | | A 1st Round 1 vs 16 |
2023-11-11 | Herbert Hoover | 28 | East Fairmont ** | 14 | | AA 1st Rouns 8 vs 9 |
2023-11-11 | Nitro | 0 | Scott ** | 27 | | AA 1st Round 4 vs 13 |
2023-11-11 | Oak Hill | 7 | Princeton ** | 37 | | AAA 1st Round 5 vs 12 |
** denotes HOME team
Back to List