Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-11-03 | H | W | Chapmanville Regional | 32 | Man | 0 | | 246 |
2022-11-04 | A | W | Chapmanville Regional | 28 | Man | 0 | | 236 |
2021-11-05 | H | W | Chapmanville Regional | 40 | Man | 28 | | 229 |
2019-11-08 | H | L | Chapmanville Regional | 8 | Man | 33 | | 237 |
2018-11-02 | A | L | Chapmanville Regional | 14 | Man | 18 | | 225 |
2017-11-03 | H | W | Chapmanville Regional | 29 | Man | 26 | | 227 |
2016-10-07 | H | W | Chapmanville Regional | 40 | Man | 21 | | 225 |
2015-10-09 | A | W | Chapmanville Regional | 35 | Man | 28 | | 1495 |
2014-10-10 | H | W | Chapmanville Regional | 26 | Man | 20 | Chapmanville Regional | 2 OT307 |
2013-10-11 | A | L | Chapmanville Regional | 22 | Man | 26 | | 282 |
2012-10-05 | H | W | Chapmanville Regional | 20 | Man | 0 | | 1527 |
0000-00-00 | A | | Chapmanville Regional | | Man | | | 339 |
Back to Standings