Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-22 | H | L | Chapmanville Regional | 7 | Scott | 40 | | 241 |
2022-09-23 | A | L | Chapmanville Regional | 19 | Scott | 39 | | 231 |
2021-09-24 | H | L | Chapmanville Regional | 23 | Scott | 26 | | 224 |
2019-09-27 | H | W | Chapmanville Regional | 14 | Scott | 13 | | 232 |
2018-09-21 | A | W | Chapmanville Regional | 48 | Scott | 14 | | 220 |
2017-09-22 | H | W | Chapmanville Regional | 41 | Scott | 38 | | 222 |
2016-09-09 | A | W | Chapmanville Regional | 27 | Scott | 12 | | 221 |
2015-09-11 | H | W | Chapmanville Regional | 48 | Scott | 16 | | 1493 |
2014-09-12 | A | L | Chapmanville Regional | 14 | Scott | 39 | Scott | 304 |
2013-09-13 | H | W | Chapmanville Regional | 20 | Scott | 13 | | 451 |
2012-09-07 | A | L | Chapmanville Regional | 21 | Scott | 40 | | 1669 |
Back to Standings