Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-20 | A | W | Chapmanville Regional | 35 | Logan | 14 | | 244 |
2022-10-21 | H | W | Chapmanville Regional | 49 | Logan | 7 | | 234 |
2021-10-22 | A | L | Chapmanville Regional | 14 | Logan | 24 | | 227 |
2020-09-26 | H | W | Chapmanville Regional | 20 | Logan | 6 | | 337 |
2019-10-25 | A | W | Chapmanville Regional | 48 | Logan | 26 | | 235 |
2018-10-19 | H | W | Chapmanville Regional | 26 | Logan | 8 | | 223 |
2017-10-20 | A | W | Chapmanville Regional | 63 | Logan | 26 | | 225 |
2016-09-23 | A | W | Chapmanville Regional | 29 | Logan | 8 | | 223 |
2015-09-25 | H | W | Chapmanville Regional | 43 | Logan | 26 | | 1377 |
2014-09-26 | A | W | Chapmanville Regional | 48 | Logan | 42 | Logan | 1 OT130 |
2013-09-27 | H | L | Chapmanville Regional | 14 | Logan | 27 | | 452 |
2012-09-21 | A | L | Chapmanville Regional | 0 | Logan | 20 | | 1383 |
Back to Standings