Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-20 | A | W | Meadow Bridge | 14 | Montcalm | 12 | | 555 |
2022-10-21 | H | L | Meadow Bridge | 6 | Montcalm | 12 | | 1 OT534 |
2021-10-22 | A | W | Meadow Bridge | 34 | Montcalm | 0 | | 555 |
2020-10-23 | H | W | Meadow Bridge | 64 | Montcalm | 14 | | 577 |
2019-10-25 | A | W | Meadow Bridge | 33 | Montcalm | 0 | | 546 |
2018-10-19 | H | W | Meadow Bridge | 26 | Montcalm | 6 | | 565 |
2017-10-20 | A | W | Meadow Bridge | 26 | Montcalm | 18 | | 511 |
2011-08-26 | H | W | Meadow Bridge | 62 | Montcalm | 32 | | 216 |
2010-10-08 | A | W | Meadow Bridge | 56 | Montcalm | 18 | | 544 |
2009-10-09 | H | W | Meadow Bridge | 33 | Montcalm | 14 | | 418 |
2008-10-10 | A | W | Meadow Bridge | 69 | Montcalm | 40 | | 1157 |
2007-10-05 | H | W | Meadow Bridge | 33 | Montcalm | 14 | | 434 |
Back to Standings