Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-27 | A | L | Tyler Consolidated | 12 | St. Marys | 46 | | 614 |
2022-11-04 | H | W | Tyler Consolidated | 24 | St. Marys | 7 | | 610 |
2021-11-05 | A | L | Tyler Consolidated | 16 | St. Marys | 36 | | 622 |
2019-11-08 | A | L | Tyler Consolidated | 34 | St. Marys | 43 | | 621 |
2018-11-02 | H | W | Tyler Consolidated | 26 | St. Marys | 7 | | 622 |
2017-11-03 | A | L | Tyler Consolidated | 14 | St. Marys | 55 | | 651 |
2016-11-04 | H | L | Tyler Consolidated | 26 | St. Marys | 52 | | 631 |
2015-09-17 | A | L | Tyler Consolidated | 14 | St. Marys | 49 | | 1851 |
2014-09-18 | H | L | Tyler Consolidated | 7 | St. Marys | 56 | | 624 |
2013-09-19 | A | L | Tyler Consolidated | 6 | St. Marys | 35 | | 355 |
2012-09-14 | H | L | Tyler Consolidated | 20 | St. Marys | 64 | | 1891 |
2011-09-15 | A | L | Tyler Consolidated | 0 | St. Marys | 39 | | 423 |
0000-00-00 | H | | Tyler Consolidated | | St. Marys | | | 636 |
Back to Standings