Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-08 | H | L | Grafton | 14 | Lincoln | 69 | | 282 |
2022-09-09 | A | L | Grafton | 7 | Lincoln | 47 | | 278 |
2021-09-10 | H | L | Grafton | 7 | Lincoln | 27 | | 265 |
2019-09-13 | A | L | Grafton | 10 | Lincoln | 18 | | 279 |
2018-10-05 | H | W | Grafton | 10 | Lincoln | 7 | | 266 |
2017-10-06 | A | L | Grafton | 21 | Lincoln | 42 | | 268 |
2016-10-21 | H | L | Grafton | 6 | Lincoln | 33 | | 268 |
2015-10-23 | A | L | Grafton | 17 | Lincoln | 30 | | 1530 |
2014-10-24 | H | W | Grafton | 50 | Lincoln | 49 | Grafton | 255 |
2013-10-04 | A | L | Grafton | 14 | Lincoln | 45 | | 519 |
2012-09-28 | H | L | Grafton | 7 | Lincoln | 21 | | 1553 |
2011-09-30 | A | L | Grafton | 0 | Lincoln | 7 | | 186 |
2010-10-01 | H | W | Grafton | 29 | Lincoln | 12 | | 262 |
2009-10-02 | A | W | Grafton | 34 | Lincoln | 8 | | 553 |
2008-10-03 | H | W | Grafton | 37 | Lincoln | 0 | | 901 |
2007-09-28 | A | W | Grafton | 39 | Lincoln | 0 | | 232 |
Back to Standings