Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-08-25 | A | W | Philip Barbour | 56 | Grafton | 27 | | 281 |
2022-08-26 | H | W | Philip Barbour | 52 | Grafton | 7 | | 277 |
2021-10-28 | A | L | Philip Barbour | 0 | Grafton | 1 | | 1258 |
2019-08-30 | A | L | Philip Barbour | 9 | Grafton | 34 | | 278 |
2018-08-24 | H | L | Philip Barbour | 6 | Grafton | 27 | | 262 |
2017-08-25 | A | W | Philip Barbour | 27 | Grafton | 7 | | 264 |
2016-08-26 | H | L | Philip Barbour | 0 | Grafton | 23 | | 263 |
2015-08-28 | A | L | Philip Barbour | 14 | Grafton | 21 | | 1524 |
2014-08-29 | H | L | Philip Barbour | 19 | Grafton | 47 | Philip Barbour | 249 |
2013-08-30 | A | W | Philip Barbour | 52 | Grafton | 14 | | 477 |
2012-08-24 | H | L | Philip Barbour | 28 | Grafton | 31 | | 1626 |
2011-08-26 | A | L | Philip Barbour | 13 | Grafton | 18 | | 109 |
2010-08-27 | H | L | Philip Barbour | 3 | Grafton | 30 | | 338 |
2009-08-28 | A | L | Philip Barbour | 0 | Grafton | 44 | | 229 |
2008-08-29 | H | L | Philip Barbour | 39 | Grafton | 58 | | 968 |
2007-08-24 | A | L | Philip Barbour | 28 | Grafton | 50 | | 194 |
Back to Standings