Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-22 | H | W | Philip Barbour | 42 | Elkins | 0 | | 265 |
2022-09-23 | A | W | Philip Barbour | 48 | Elkins | 0 | | 262 |
2021-09-24 | H | W | Philip Barbour | 49 | Elkins | 20 | | 247 |
2020-09-25 | A | L | Philip Barbour | 0 | Elkins | 36 | | 360 |
2019-09-27 | H | L | Philip Barbour | 8 | Elkins | 36 | | 259 |
2018-08-31 | A | L | Philip Barbour | 22 | Elkins | 40 | | 243 |
2017-09-01 | H | L | Philip Barbour | 0 | Elkins | 17 | | 245 |
2016-10-06 | A | L | Philip Barbour | 20 | Elkins | 41 | | 241 |
2015-10-09 | H | L | Philip Barbour | 0 | Elkins | 28 | | 1281 |
2014-10-10 | A | L | Philip Barbour | 12 | Elkins | 34 | Elkins | 46 |
2013-10-11 | H | W | Philip Barbour | 29 | Elkins | 28 | | 582 |
2012-10-04 | A | L | Philip Barbour | 25 | Elkins | 35 | | 1323 |
2011-10-07 | H | L | Philip Barbour | 31 | Elkins | 50 | | 361 |
2010-10-07 | A | L | Philip Barbour | 13 | Elkins | 47 | | 31 |
2009-10-09 | H | L | Philip Barbour | 6 | Elkins | 40 | | 278 |
2008-10-10 | A | L | Philip Barbour | 0 | Elkins | 17 | | 713 |
2007-10-05 | H | L | Philip Barbour | 29 | Elkins | 60 | | 259 |
Back to Standings