Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-08-24 | H | W | Summers County | 47 | PikeView | 22 | | 361 |
2022-08-26 | A | W | Summers County | 49 | PikeView | 14 | | 362 |
2021-08-26 | H | W | Summers County | 36 | PikeView | 7 | | 349 |
2019-08-30 | H | W | Summers County | 35 | PikeView | 12 | | 395 |
2018-08-24 | A | L | Summers County | 27 | PikeView | 28 | | 385 |
2017-08-25 | H | L | Summers County | 19 | PikeView | 25 | | 381 |
2016-08-26 | A | W | Summers County | 47 | PikeView | 6 | | 388 |
2015-08-28 | H | W | Summers County | 28 | PikeView | 14 | | 1634 |
2014-08-29 | A | L | Summers County | 41 | PikeView | 42 | PikeView | 1 OT399 |
2013-08-30 | H | W | Summers County | 18 | PikeView | 12 | | 628 |
2012-08-24 | A | W | Summers County | 44 | PikeView | 20 | | 1631 |
2011-08-26 | H | W | Summers County | 46 | PikeView | 27 | | 427 |
2010-08-27 | A | L | Summers County | 24 | PikeView | 47 | | 343 |
2009-10-02 | H | L | Summers County | 26 | PikeView | 28 | | 323 |
0000-00-00 | A | | Summers County | | PikeView | | | 1520 |
Back to Standings