Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-10-27 | H | L | Greenbrier East | 0 | Princeton | 55 | | 86 |
2023-09-29 | A | L | Greenbrier East | 7 | Princeton | 56 | | 83 |
2022-10-28 | A | L | Greenbrier East | 18 | Princeton | 48 | | 75 |
2021-10-29 | H | W | Greenbrier East | 23 | Princeton | 17 | | 77 |
2020-10-30 | A | L | Greenbrier East | 14 | Princeton | 56 | | 127 |
2019-11-01 | H | W | Greenbrier East | 48 | Princeton | 12 | | 71 |
2018-10-26 | A | W | Greenbrier East | 53 | Princeton | 14 | | 70 |
2017-10-27 | H | W | Greenbrier East | 27 | Princeton | 19 | | 71 |
2016-10-28 | A | W | Greenbrier East | 40 | Princeton | 7 | | 80 |
2015-10-30 | H | W | Greenbrier East | 39 | Princeton | 8 | | 1300 |
2012-10-26 | A | L | Greenbrier East | 17 | Princeton | 22 | | 1443 |
2011-10-28 | H | W | Greenbrier East | 14 | Princeton | 0 | | 316 |
2010-10-22 | H | W | Greenbrier East | 1 | Princeton | 0 | | 48 |
2009-10-23 | A | L | Greenbrier East | 0 | Princeton | 24 | | 145 |
2008-10-31 | A | W | Greenbrier East | 24 | Princeton | 17 | | 814 |
2007-10-26 | H | W | Greenbrier East | 28 | Princeton | 7 | | 49 |
Back to Standings