Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-08 | A | W | River (OH) | 52 | Magnolia | 20 | | 543 |
2022-09-08 | H | W | River (OH) | 49 | Magnolia | 6 | | 520 |
2020-09-18 | H | W | River (OH) | 47 | Magnolia | 14 | | 264 |
2019-09-20 | A | W | River (OH) | 34 | Magnolia | 14 | | 534 |
2018-09-14 | H | L | River (OH) | 8 | Magnolia | 22 | | 548 |
2017-09-14 | A | W | River (OH) | 35 | Magnolia | 21 | | 516 |
2016-09-16 | H | W | River (OH) | 60 | Magnolia | 27 | | 565 |
2015-09-18 | A | L | River (OH) | 12 | Magnolia | 40 | | 1793 |
2014-09-19 | H | L | River (OH) | 17 | Magnolia | 20 | | 557 |
2013-09-20 | A | L | River (OH) | 14 | Magnolia | 48 | | 275 |
2012-09-14 | H | L | River (OH) | 21 | Magnolia | 35 | | 1793 |
2011-09-16 | A | L | River (OH) | 0 | Magnolia | 17 | | 202 |
2010-09-17 | H | L | River (OH) | 0 | Magnolia | 41 | | 312 |
2009-09-18 | A | L | River (OH) | 3 | Magnolia | 44 | | 260 |
2008-08-29 | H | W | River (OH) | 31 | Magnolia | 6 | | 1314 |
2007-08-31 | A | W | River (OH) | 19 | Magnolia | 6 | | 602 |
Back to Standings