Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2021-11-05 | H | W | Williamstown | 53 | Magnolia | 6 | | 545 |
2019-09-06 | H | W | Williamstown | 27 | Magnolia | 0 | | 532 |
2018-08-31 | A | W | Williamstown | 20 | Magnolia | 8 | | 437 |
2017-09-01 | H | L | Williamstown | 30 | Magnolia | 45 | | 514 |
2016-09-02 | A | W | Williamstown | 34 | Magnolia | 12 | | 458 |
2015-09-04 | H | L | Williamstown | 14 | Magnolia | 21 | | 1749 |
2014-09-05 | A | W | Williamstown | 25 | Magnolia | 21 | | 556 |
2013-09-06 | H | W | Williamstown | 15 | Magnolia | 14 | | 417 |
2012-08-31 | A | L | Williamstown | 7 | Magnolia | 24 | | 1791 |
2011-09-02 | H | W | Williamstown | 41 | Magnolia | 14 | | 508 |
2010-09-03 | A | L | Williamstown | 21 | Magnolia | 48 | | 307 |
2009-09-04 | H | L | Williamstown | 12 | Magnolia | 14 | | 502 |
2008-09-05 | A | W | Williamstown | 25 | Magnolia | 22 | | 945 |
2007-08-24 | H | W | Williamstown | 30 | Magnolia | 20 | | 526 |
0000-00-00 | A | | Williamstown | | Magnolia | | | 571 |
Back to Standings