Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-01 | H | W | East Fairmont | 56 | Grafton | 14 | | 256 |
2022-09-02 | A | W | East Fairmont | 34 | Grafton | 13 | | 246 |
2021-09-03 | H | W | East Fairmont | 37 | Grafton | 35 | | 239 |
2020-09-04 | A | L | East Fairmont | 0 | Grafton | 20 | | 349 |
2019-09-05 | H | W | East Fairmont | 20 | Grafton | 14 | | 248 |
2018-08-31 | A | L | East Fairmont | 0 | Grafton | 27 | | 236 |
2017-09-01 | H | L | East Fairmont | 9 | Grafton | 10 | | 238 |
2016-09-02 | H | L | East Fairmont | 3 | Grafton | 16 | | 246 |
2015-09-05 | A | L | East Fairmont | 16 | Grafton | 34 | | 1509 |
2014-09-05 | H | L | East Fairmont | 34 | Grafton | 56 | East Fairmont | 239 |
2013-10-25 | A | W | East Fairmont | 28 | Grafton | 27 | | 480 |
Back to Standings