Recent Regular Season History
Date |
H/A |
W/L |
Team |
Score |
Opponent |
Score |
|
2023-09-29 | H | W | Cabell Midland | 66 | Capital | 6 | | 50 |
2022-09-09 | A | W | Cabell Midland | 49 | Capital | 0 | | 42 |
2021-10-08 | A | W | Cabell Midland | 14 | Capital | 0 | | 53 |
2019-09-27 | H | W | Cabell Midland | 26 | Capital | 21 | | 43 |
2018-09-21 | A | L | Cabell Midland | 7 | Capital | 20 | | 41 |
2017-09-15 | H | L | Cabell Midland | 49 | Capital | 55 | | 42 |
2016-09-16 | A | L | Cabell Midland | 23 | Capital | 42 | | 50 |
2015-09-11 | A | W | Cabell Midland | 21 | Capital | 14 | | 1261 |
2014-10-10 | H | L | Cabell Midland | 28 | Capital | 35 | Cabell Midland | 28 |
2013-10-11 | A | L | Cabell Midland | 26 | Capital | 35 | | 17 |
2012-10-12 | A | W | Cabell Midland | 21 | Capital | 13 | | 1317 |
2011-10-14 | H | L | Cabell Midland | 29 | Capital | 31 | | 44 |
2010-09-03 | A | L | Cabell Midland | 3 | Capital | 23 | | 20 |
2009-09-04 | H | W | Cabell Midland | 20 | Capital | 16 | | 18 |
2008-09-05 | A | L | Cabell Midland | 7 | Capital | 21 | | 700 |
2007-08-31 | H | L | Cabell Midland | 10 | Capital | 17 | | 16 |
Back to Standings